لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0493 | 1.0494 | 0.9 | 14:51:10 | |
GBPUSD | 1.2711 | 1.2713 | 1.3 | 14:51:10 | |
USDJPY | 153.71 | 153.73 | 2.3 | 14:51:10 | |
USDCHF | 0.8941 | 0.8942 | 1.4 | 14:51:10 | |
AUDUSD | 0.6319 | 0.6320 | 1.5 | 14:51:10 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 14:51:10 | |
USDCAD | 1.4318 | 1.4320 | 1.8 | 14:51:10 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 14:51:10 | |
EURJPY | 161.29 | 161.31 | 2.0 | 14:51:10 | |
EURCHF | 0.9381 | 0.9384 | 2.1 | 14:51:10 | |
EURAUD | 1.6604 | 1.6606 | 2.4 | 14:51:10 | |
EURNZD | 1.8302 | 1.8306 | 4.1 | 14:51:10 | |
EURCAD | 1.5024 | 1.5026 | 2.3 | 14:51:10 | |
GBPJPY | 195.39 | 195.42 | 2.3 | 14:51:10 | |
GBPCHF | 1.1365 | 1.1367 | 1.7 | 14:51:10 | |
GBPAUD | 2.0114 | 2.0117 | 2.6 | 14:51:10 | |
GBPNZD | 2.2173 | 2.2176 | 2.8 | 14:51:10 | |
GBPCAD | 1.8200 | 1.8202 | 2.1 | 14:51:10 | |
CHFJPY | 171.91 | 171.93 | 2.5 | 14:51:10 | |
AUDJPY | 97.13 | 97.15 | 2.1 | 14:51:10 | |
AUDCHF | 0.5650 | 0.5651 | 1.5 | 14:51:10 | |
AUDNZD | 1.1022 | 1.1025 | 3.0 | 14:51:10 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 14:51:10 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 14:51:10 | |
NZDCHF | 0.5125 | 0.5127 | 2.0 | 14:51:10 | |
NZDCAD | 0.8206 | 0.8211 | 5.5 | 14:51:10 | |
CADJPY | 107.35 | 107.37 | 2.6 | 14:51:10 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 14:51:10 | |
XAGUSD | 30.37 | 30.40 | 3.0 | 14:51:10 | |
XAUUSD | 2,644.7 | 2,645.0 | 2.9 | 14:51:10 | |
AUS200 | 8,344 | 8,349 | 5.3 | 14:51:10 | |
GER40 | 20,327 | 20,331 | 3.9 | 14:51:10 | |
NAS100 | 22,160 | 22,163 | 3.0 | 14:51:10 | |
US30 | 43,781 | 43,787 | 5.3 | 14:51:10 | |
ADAUSD | 1.030 | 1.034 | 3.2 | 14:51:10 | |
APTUSD | 12.690 | 12.800 | 109.4 | 14:51:10 | |
ARBUSD | 0.921 | 0.928 | 6.1 | 14:51:10 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:51:10 | |
BCHUSD | 521.0 | 523.5 | 24.4 | 14:51:10 | |
BNBUSD | 715.7 | 716.9 | 12.6 | 14:51:10 | |
BTCUSD | 104,791 | 104,813 | 2.2 | 14:51:10 | |
DOTUSD | 8.15 | 8.22 | 6.1 | 14:51:10 | |
ETCUSD | 31.50 | 31.56 | 6.6 | 14:51:10 | |
ETHUSD | 3,859 | 3,861 | 1.7 | 14:51:10 | |
EURMXN | 21.142 | 21.147 | 5.1 | 14:51:10 | |
EURZAR | 18.9421 | 18.9491 | 70.0 | 14:51:10 | |
FETUSD | 1.563 | 1.576 | 12.9 | 14:51:10 | |
FILUSD | 6.00 | 6.14 | 14.0 | 14:51:10 | |
FTMUSD | 1.280 | 1.289 | 8.8 | 14:51:10 | |
GBPMXN | 25.609 | 25.620 | 11.3 | 14:51:10 | |
GBPZAR | 22.9464 | 22.9554 | 90.0 | 14:51:10 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 14:51:10 | |
ICPUSD | 11.82 | 11.99 | 16.3 | 14:51:10 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 14:51:10 | |
LTCUSD | 117.3 | 117.7 | 3.8 | 14:51:10 | |
SOLUSD | 216.5 | 216.8 | 2.9 | 14:51:10 | |
SUIUSD | 4.508 | 4.519 | 11.1 | 14:51:10 | |
TRXUSD | 0.2711 | 0.2714 | 2.7 | 14:51:10 | |
UNIUSD | 15.85 | 15.91 | 5.4 | 14:51:10 | |
USDMXN | 20.148 | 20.153 | 5.4 | 14:51:10 | |
USDZAR | 18.0518 | 18.0583 | 65.0 | 14:51:10 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 14:51:10 | |
XNGUSD | 3.11 | 3.15 | 3.7 | 14:51:10 | |
XRPUSD | 2.5459 | 2.5486 | 27.8 | 14:51:10 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 14:51:10 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 14:51:10 | |
ZECUSD | 54.1 | 54.4 | 3.7 | 14:51:10 | |
AAVEUSD | 371.8 | 372.5 | 7.0 | 14:51:10 | |
ALGOUSD | 0.398 | 0.404 | 6.4 | 14:51:10 | |
ATOMUSD | 8.45 | 8.54 | 9.1 | 14:51:10 | |
AVAXUSD | 46.32 | 46.53 | 20.7 | 14:51:10 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 14:51:10 | |
DOGEUSD | 0.3842 | 0.3847 | 5.0 | 14:51:10 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 14:51:10 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 14:51:10 | |
MANAUSD | 0.552 | 0.568 | 15.7 | 14:51:10 | |
NEARUSD | 6.14 | 6.25 | 10.5 | 14:51:10 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔