لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0491 | 0.9 | 14:58:53 | |
GBPUSD | 1.2707 | 1.2709 | 1.3 | 14:58:53 | |
USDJPY | 153.81 | 153.83 | 2.3 | 14:58:53 | |
USDCHF | 0.8943 | 0.8944 | 1.4 | 14:58:53 | |
AUDUSD | 0.6319 | 0.6320 | 1.5 | 14:58:53 | |
NZDUSD | 0.5731 | 0.5733 | 1.9 | 14:58:53 | |
USDCAD | 1.4315 | 1.4317 | 1.8 | 14:58:53 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 14:58:53 | |
EURJPY | 161.35 | 161.37 | 2.0 | 14:58:53 | |
EURCHF | 0.9381 | 0.9383 | 2.3 | 14:58:53 | |
EURAUD | 1.6599 | 1.6601 | 2.4 | 14:58:53 | |
EURNZD | 1.8301 | 1.8304 | 3.1 | 14:58:53 | |
EURCAD | 1.5016 | 1.5018 | 2.3 | 14:58:53 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 14:58:53 | |
GBPCHF | 1.1365 | 1.1366 | 1.8 | 14:58:53 | |
GBPAUD | 2.0108 | 2.0110 | 2.6 | 14:58:53 | |
GBPNZD | 2.2171 | 2.2173 | 2.6 | 14:58:53 | |
GBPCAD | 1.8191 | 1.8193 | 2.1 | 14:58:53 | |
CHFJPY | 171.98 | 172.00 | 2.5 | 14:58:53 | |
AUDJPY | 97.20 | 97.22 | 2.1 | 14:58:53 | |
AUDCHF | 0.5651 | 0.5653 | 1.5 | 14:58:53 | |
AUDNZD | 1.1025 | 1.1027 | 2.3 | 14:58:53 | |
AUDCAD | 0.9045 | 0.9048 | 2.6 | 14:58:53 | |
NZDJPY | 88.15 | 88.17 | 2.0 | 14:58:53 | |
NZDCHF | 0.5125 | 0.5127 | 1.6 | 14:58:53 | |
NZDCAD | 0.8204 | 0.8206 | 2.8 | 14:58:53 | |
CADJPY | 107.44 | 107.47 | 2.6 | 14:58:53 | |
CADCHF | 0.6247 | 0.6248 | 1.5 | 14:58:53 | |
XAGUSD | 30.33 | 30.36 | 3.1 | 14:58:53 | |
XAUUSD | 2,643.8 | 2,644.1 | 2.8 | 14:58:53 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 14:58:53 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 14:58:53 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 14:58:53 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 14:58:53 | |
AUS200 | 8,343 | 8,348 | 5.3 | 14:58:53 | |
UK100 | 8,207 | 8,210 | 3.0 | 14:58:53 | |
FRA40 | 7,383 | 7,387 | 4.3 | 14:58:53 | |
GER40 | 20,320 | 20,324 | 3.9 | 14:58:53 | |
GER40.Daily | 20,321 | 20,324 | 3.7 | 14:58:53 | |
ESP35 | 11,613 | 11,632 | 19.4 | 14:58:53 | |
EUSTX50 | 4,964 | 4,968 | 3.9 | 14:58:53 | |
US30 | 43,787 | 43,793 | 5.3 | 14:58:53 | |
US30.Daily | 43,788 | 43,793 | 5.1 | 14:58:53 | |
ADS.XE | 242.33 | 242.57 | 24.0 | 14:58:53 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 14:58:53 | |
ALV.XE | 298.3 | 298.6 | 2.2 | 14:58:53 | |
BEI.XE | 123.21 | 123.44 | 23.6 | 14:58:53 | |
BMW.XE | 78.33 | 78.55 | 22.6 | 14:58:53 | |
ITX.BM | 50.19 | 50.39 | 20.6 | 14:58:53 | |
MBG.XE | 54.1 | 54.3 | 2.0 | 14:58:53 | |
MC.EPA | 633.6 | 633.7 | 1.6 | 14:58:53 | |
MRK.XE | 139.896 | 140.054 | 157.5 | 14:58:53 | |
NAS100 | 22,160 | 22,163 | 3.2 | 14:58:53 | |
OR.EPA | 342.2 | 342.4 | 1.7 | 14:58:53 | |
SAN.BM | 4.420 | 4.607 | 186.2 | 14:58:53 | |
SIE.XE | 194.83 | 195.05 | 22.6 | 14:58:53 | |
VNA.XE | 29.71 | 29.91 | 20.6 | 14:58:53 | |
AIR.EPA | 159.3 | 159.5 | 2.1 | 14:58:53 | |
AZN.LSE | 103.2 | 103.4 | 1.8 | 14:58:53 | |
BBVA.BM | 9.457 | 9.647 | 189.2 | 14:58:53 | |
BNP.EPA | 58.70 | 58.89 | 19.6 | 14:58:53 | |
CABK.BM | 5.061 | 5.249 | 187.2 | 14:58:53 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 14:58:53 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 14:58:53 | |
ENI.MIL | 12.83 | 13.02 | 19.0 | 14:58:53 | |
ISP.MIL | 3.786 | 3.972 | 185.7 | 14:58:53 | |
RMS.EPA | 2,306.38 | 2,306.62 | 24.0 | 14:58:53 | |
TTE.EPA | 51.9 | 52.1 | 2.1 | 14:58:53 | |
UCG.MIL | 38.68 | 38.87 | 19.1 | 14:58:53 | |
VOD.LSE | 0.593 | 0.750 | 157.7 | 14:58:53 | |
VOW3.XE | 87.38 | 87.56 | 18.8 | 14:58:53 | |
ASML.EAS | 713.88 | 714.12 | 24.0 | 14:58:53 | |
BARC.LSE | 2.588 | 2.746 | 158.0 | 14:58:53 | |
BATS.LSE | 29.29 | 29.46 | 16.8 | 14:58:53 | |
BAYN.FWB | 19.0 | 19.2 | 2.0 | 14:58:53 | |
ENEL.MIL | 6.799 | 6.986 | 186.2 | 14:58:53 | |
HEIA.EAS | 69.89 | 70.05 | 15.8 | 14:58:53 | |
HSBA.LSE | 7.575 | 7.735 | 159.5 | 14:58:53 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 14:58:53 | |
RACE.MIL | 414.4 | 414.7 | 3.0 | 14:58:53 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 14:58:53 | |
STLA.MIL | 12.67 | 12.85 | 18.8 | 14:58:53 | |
ULVR.LSE | 46.17 | 46.34 | 16.8 | 14:58:53 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 14:58:53 | |
NOKIA.OMXH | 4.200 | 4.387 | 186.7 | 14:58:53 | |
NAS100.Daily | 22,160 | 22,163 | 2.8 | 14:58:53 | |
SPX500 | 6,095 | 6,097 | 1.7 | 14:58:53 | |
SPX500.Daily | 6,095 | 6,097 | 1.5 | 14:58:53 | |
ADAUSD | 1.033 | 1.037 | 3.3 | 14:58:53 | |
APTUSD | 12.710 | 12.820 | 109.4 | 14:58:53 | |
ARBUSD | 0.923 | 0.930 | 6.1 | 14:58:53 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:58:53 | |
BCHUSD | 522.1 | 524.5 | 24.4 | 14:58:53 | |
BNBUSD | 717.0 | 718.2 | 12.7 | 14:58:53 | |
BTCUSD | 105,080 | 105,101 | 2.1 | 14:58:53 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 14:58:53 | |
ETCUSD | 31.54 | 31.61 | 6.6 | 14:58:53 | |
ETHUSD | 3,866 | 3,868 | 2.1 | 14:58:53 | |
EURMXN | 21.135 | 21.139 | 4.4 | 14:58:53 | |
EURZAR | 18.9441 | 18.9511 | 70.0 | 14:58:53 | |
FETUSD | 1.565 | 1.578 | 12.9 | 14:58:53 | |
FILUSD | 6.00 | 6.14 | 14.0 | 14:58:53 | |
FTMUSD | 1.281 | 1.290 | 8.8 | 14:58:53 | |
GBPMXN | 25.600 | 25.611 | 10.4 | 14:58:53 | |
GBPZAR | 22.9475 | 22.9565 | 90.0 | 14:58:53 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 14:58:53 | |
ICPUSD | 11.83 | 11.99 | 16.3 | 14:58:53 | |
JPN225 | 39,402 | 39,431 | 2.9 | 14:58:53 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 14:58:53 | |
LTCUSD | 117.3 | 117.7 | 3.8 | 14:58:53 | |
SOLUSD | 216.8 | 217.1 | 2.9 | 14:58:53 | |
SUIUSD | 4.518 | 4.529 | 11.1 | 14:58:53 | |
TRXUSD | 0.2714 | 0.2717 | 2.7 | 14:58:53 | |
UNIUSD | 15.88 | 15.94 | 5.4 | 14:58:53 | |
USDMXN | 20.148 | 20.152 | 3.8 | 14:58:53 | |
USDZAR | 18.0579 | 18.0647 | 68.4 | 14:58:53 | |
XNGUSD | 3.10 | 3.14 | 3.7 | 14:58:53 | |
XRPUSD | 2.5425 | 2.5452 | 27.8 | 14:58:53 | |
ZARJPY | 8.51 | 8.53 | 2.5 | 14:58:53 | |
ZECUSD | 54.2 | 54.5 | 3.7 | 14:58:53 | |
AAVEUSD | 373.3 | 374.0 | 7.0 | 14:58:53 | |
ALGOUSD | 0.398 | 0.405 | 6.4 | 14:58:53 | |
ATOMUSD | 8.45 | 8.54 | 9.1 | 14:58:53 | |
AVAXUSD | 46.42 | 46.63 | 20.7 | 14:58:53 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 14:58:53 | |
DOGEUSD | 0.3848 | 0.3853 | 5.3 | 14:58:53 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 14:58:53 | |
LINKUSD | 27.10 | 27.18 | 8.0 | 14:58:53 | |
MANAUSD | 0.554 | 0.569 | 15.7 | 14:58:53 | |
NEARUSD | 6.15 | 6.26 | 10.3 | 14:58:53 | |
BCHUSD.Daily | 522.2 | 524.4 | 22.4 | 14:58:53 | |
BTCUSD.Daily | 105,080.2 | 105,100.2 | 200.0 | 14:58:53 | |
ETHUSD.Daily | 3,866.2 | 3,868.1 | 19.5 | 14:58:53 | |
JPN225.Daily | 39,406 | 39,427 | 2.1 | 14:58:53 | |
LTCUSD.Daily | 117.4 | 117.7 | 3.5 | 14:58:53 | |
SOLUSD.Daily | 216.8 | 217.1 | 2.6 | 14:58:53 | |
XRPUSD.Daily | 2.5389 | 2.5425 | 36.6 | 14:58:53 | |
LINKUSD.Daily | 27.10 | 27.17 | 7.3 | 14:58:53 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔