لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0493 | 1.0494 | 0.9 | 16:08:53 | |
GBPUSD | 1.2687 | 1.2688 | 1.2 | 16:08:53 | |
USDJPY | 153.73 | 153.75 | 2.3 | 16:08:53 | |
USDCHF | 0.8933 | 0.8935 | 1.4 | 16:08:53 | |
AUDUSD | 0.6323 | 0.6324 | 1.5 | 16:08:53 | |
NZDUSD | 0.5735 | 0.5737 | 1.9 | 16:08:53 | |
USDCAD | 1.4307 | 1.4309 | 1.9 | 16:08:53 | |
EURGBP | 0.8270 | 0.8271 | 1.7 | 16:08:53 | |
EURJPY | 161.31 | 161.33 | 2.0 | 16:08:53 | |
EURCHF | 0.9373 | 0.9376 | 2.2 | 16:08:53 | |
EURAUD | 1.6592 | 1.6595 | 2.4 | 16:08:53 | |
EURNZD | 1.8293 | 1.8296 | 3.1 | 16:08:53 | |
EURCAD | 1.5012 | 1.5014 | 2.3 | 16:08:53 | |
GBPJPY | 195.05 | 195.07 | 2.3 | 16:08:53 | |
GBPCHF | 1.1334 | 1.1336 | 1.8 | 16:08:53 | |
GBPAUD | 2.0063 | 2.0066 | 2.6 | 16:08:53 | |
GBPNZD | 2.2119 | 2.2122 | 2.6 | 16:08:53 | |
GBPCAD | 1.8152 | 1.8154 | 2.0 | 16:08:53 | |
CHFJPY | 172.07 | 172.09 | 2.5 | 16:08:53 | |
AUDJPY | 97.21 | 97.23 | 2.1 | 16:08:53 | |
AUDCHF | 0.5649 | 0.5650 | 1.5 | 16:08:53 | |
AUDNZD | 1.1024 | 1.1026 | 2.5 | 16:08:53 | |
AUDCAD | 0.9046 | 0.9049 | 2.7 | 16:08:53 | |
NZDJPY | 88.17 | 88.19 | 2.0 | 16:08:53 | |
NZDCHF | 0.5124 | 0.5125 | 1.6 | 16:08:53 | |
NZDCAD | 0.8205 | 0.8208 | 3.1 | 16:08:53 | |
CADJPY | 107.44 | 107.47 | 2.6 | 16:08:53 | |
CADCHF | 0.6244 | 0.6245 | 1.5 | 16:08:53 | |
XAGUSD | 30.32 | 30.35 | 2.8 | 16:08:53 | |
XAUUSD | 2,642.7 | 2,643.0 | 3.0 | 16:08:53 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 16:08:53 | |
XTIUSD | 70.1 | 70.2 | 1.0 | 16:08:53 | |
XTIUSD.Daily | 70.1 | 70.2 | 0.9 | 16:08:53 | |
AUS200 | 8,343 | 8,348 | 5.3 | 16:08:53 | |
UK100 | 8,217 | 8,220 | 3.0 | 16:08:53 | |
FRA40 | 7,379 | 7,383 | 4.3 | 16:08:53 | |
GER40 | 20,295 | 20,299 | 3.9 | 16:08:53 | |
ESP35 | 11,620 | 11,639 | 19.9 | 16:08:53 | |
EUSTX50 | 4,961 | 4,965 | 3.9 | 16:08:53 | |
US30 | 43,702 | 43,708 | 5.3 | 16:08:53 | |
NAS100 | 22,061 | 22,064 | 3.2 | 16:08:53 | |
US30.Daily | 43,703 | 43,708 | 5.1 | 16:08:53 | |
BCHUSD.Daily | 521 | 523 | 0.2 | 16:08:53 | |
LTCUSD.Daily | 118.0 | 118.4 | 3.5 | 16:08:53 | |
NAS100.Daily | 22,061 | 22,064 | 2.8 | 16:08:53 | |
SOLUSD.Daily | 215.9 | 216.2 | 2.6 | 16:08:53 | |
SPX500.Daily | 6,076 | 6,077 | 1.5 | 16:08:53 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 16:08:53 | |
SPX500 | 6,075 | 6,077 | 1.7 | 16:08:53 | |
BTCUSD.Daily | 104,593 | 104,613 | 2.0 | 16:08:53 | |
ETHUSD.Daily | 3,858 | 3,860 | 1.6 | 16:08:53 | |
XRPUSD.Daily | 2.5359 | 2.5395 | 36.6 | 16:08:53 | |
ADAUSD | 1.033 | 1.037 | 3.3 | 16:08:53 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:08:53 | |
BCHUSD | 521 | 523 | 0.2 | 16:08:53 | |
BNBUSD | 716.6 | 717.9 | 12.6 | 16:08:53 | |
BTCUSD | 104,592 | 104,614 | 2.2 | 16:08:53 | |
DOTUSD | 8.24 | 8.30 | 6.1 | 16:08:53 | |
ETCUSD | 31.63 | 31.70 | 6.5 | 16:08:53 | |
ETHUSD | 3,858 | 3,860 | 1.8 | 16:08:53 | |
EURMXN | 21.119 | 21.124 | 4.3 | 16:08:53 | |
EURZAR | 18.9427 | 18.9497 | 70.0 | 16:08:53 | |
FILUSD | 6.05 | 6.19 | 14.0 | 16:08:53 | |
FTMUSD | 1.320 | 1.328 | 8.6 | 16:08:53 | |
FTTUSD | 2.72 | 2.82 | 10.0 | 16:08:53 | |
GBPMXN | 25.534 | 25.544 | 10.0 | 16:08:53 | |
GBPZAR | 22.9043 | 22.9133 | 90.0 | 16:08:53 | |
GRTUSD | 0.250 | 0.252 | 2.7 | 16:08:53 | |
ICPUSD | 11.85 | 12.01 | 16.5 | 16:08:53 | |
JPN225 | 39,342 | 39,373 | 3.1 | 16:08:53 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 16:08:53 | |
LTCUSD | 118.0 | 118.4 | 3.8 | 16:08:53 | |
SOLUSD | 215.9 | 216.2 | 2.9 | 16:08:53 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 16:08:53 | |
UNIUSD | 15.88 | 15.94 | 5.4 | 16:08:53 | |
USDMXN | 20.128 | 20.132 | 3.8 | 16:08:53 | |
USDZAR | 18.0527 | 18.0592 | 65.0 | 16:08:53 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 16:08:53 | |
XRPUSD | 2.5398 | 2.5427 | 29.4 | 16:08:53 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 16:08:53 | |
ZECUSD | 54.1 | 54.4 | 3.7 | 16:08:53 | |
AAVEUSD | 369.1 | 369.8 | 7.0 | 16:08:53 | |
ALGOUSD | 0.399 | 0.406 | 6.4 | 16:08:53 | |
ATOMUSD | 8.47 | 8.56 | 9.1 | 16:08:53 | |
AVAXUSD | 46.40 | 46.61 | 20.7 | 16:08:53 | |
DASHUSD | 42.4 | 42.6 | 2.4 | 16:08:53 | |
DOGEUSD | 0.3851 | 0.3855 | 4.8 | 16:08:53 | |
IOTAUSD | 0.355 | 0.358 | 2.9 | 16:08:53 | |
LINKUSD | 27.34 | 27.42 | 8.0 | 16:08:53 | |
MANAUSD | 0.561 | 0.577 | 15.7 | 16:08:53 | |
NEARUSD | 6.20 | 6.30 | 10.4 | 16:08:53 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔