لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0471 | 0.9 | 18:07:36 | |
GBPUSD | 1.2686 | 1.2688 | 1.3 | 18:07:36 | |
USDJPY | 154.05 | 154.07 | 2.3 | 18:07:36 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 18:07:36 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 18:07:36 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:07:36 | |
USDCAD | 1.4325 | 1.4327 | 1.9 | 18:07:36 | |
EURGBP | 0.8253 | 0.8254 | 1.7 | 18:07:36 | |
EURJPY | 161.30 | 161.32 | 2.0 | 18:07:36 | |
EURCHF | 0.9352 | 0.9354 | 2.0 | 18:07:36 | |
EURAUD | 1.6610 | 1.6612 | 2.4 | 18:07:36 | |
EURNZD | 1.8310 | 1.8313 | 3.0 | 18:07:36 | |
EURCAD | 1.4999 | 1.5001 | 2.2 | 18:07:36 | |
GBPJPY | 195.44 | 195.46 | 2.3 | 18:07:36 | |
GBPCHF | 1.1332 | 1.1334 | 1.8 | 18:07:36 | |
GBPAUD | 2.0125 | 2.0127 | 2.5 | 18:07:36 | |
GBPNZD | 2.2185 | 2.2188 | 3.0 | 18:07:36 | |
GBPCAD | 1.8173 | 1.8175 | 2.1 | 18:07:36 | |
CHFJPY | 172.45 | 172.48 | 2.5 | 18:07:36 | |
AUDJPY | 97.10 | 97.12 | 2.1 | 18:07:36 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:07:36 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:07:36 | |
AUDCAD | 0.9029 | 0.9031 | 2.5 | 18:07:36 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:07:36 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:07:36 | |
NZDCAD | 0.8190 | 0.8193 | 2.8 | 18:07:36 | |
CADJPY | 107.53 | 107.56 | 2.6 | 18:07:36 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 18:07:36 | |
XAGUSD | 30.17 | 30.20 | 3.1 | 18:07:36 | |
XAUUSD | 2,636.6 | 2,636.9 | 3.0 | 18:07:36 | |
XBRUSD | 73.7 | 73.7 | 0.8 | 18:07:36 | |
XBRUSD.Daily | 73.7 | 73.7 | 0.7 | 18:07:36 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:07:36 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 18:07:36 | |
AUS200 | 8,338 | 8,343 | 5.3 | 18:07:36 | |
UK100 | 8,203 | 8,206 | 3.0 | 18:07:36 | |
FRA40 | 7,390 | 7,394 | 4.3 | 18:07:36 | |
GER40 | 20,289 | 20,293 | 3.9 | 18:07:36 | |
GER40.Daily | 20,289 | 20,293 | 3.7 | 18:07:36 | |
ESP35 | 11,621 | 11,640 | 19.9 | 18:07:36 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 18:07:36 | |
US30 | 43,811 | 43,817 | 5.3 | 18:07:36 | |
US30.Daily | 43,812 | 43,817 | 5.1 | 18:07:36 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 18:07:36 | |
AI.EPA | 158.1 | 158.3 | 2.3 | 18:07:36 | |
ALV.XE | 298.5 | 298.8 | 2.2 | 18:07:36 | |
BMW.XE | 78.17 | 78.37 | 20.6 | 18:07:36 | |
ITX.BM | 50.29 | 50.49 | 20.6 | 18:07:36 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 18:07:36 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 18:07:36 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 18:07:36 | |
MC.EPA | 636.2 | 636.3 | 1.6 | 18:07:36 | |
MRK.XE | 140.246 | 140.404 | 157.5 | 18:07:36 | |
NAS100 | 22,120 | 22,123 | 3.2 | 18:07:36 | |
OR.EPA | 342.2 | 342.4 | 1.7 | 18:07:36 | |
SAN.BM | 4.424 | 4.610 | 185.7 | 18:07:36 | |
SIE.XE | 194.15 | 194.35 | 20.6 | 18:07:36 | |
T.NYSE | 22.5 | 22.8 | 2.1 | 18:07:36 | |
V.NYSE | 321.0 | 321.3 | 3.0 | 18:07:36 | |
VNA.XE | 29.70 | 29.90 | 20.6 | 18:07:36 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 18:07:36 | |
AMD.NAS | 125.6 | 125.9 | 2.2 | 18:07:36 | |
AZN.LSE | 103.4 | 103.6 | 2.0 | 18:07:36 | |
BA.NYSE | 176.3 | 176.6 | 2.8 | 18:07:36 | |
BBVA.BM | 9.487 | 9.677 | 189.2 | 18:07:36 | |
BNP.EPA | 58.50 | 58.69 | 19.6 | 18:07:36 | |
BX.NYSE | 182.2 | 182.5 | 3.0 | 18:07:36 | |
CABK.BM | 5.085 | 5.273 | 187.2 | 18:07:36 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:07:36 | |
DTG.FWB | 37.7 | 37.9 | 2.1 | 18:07:36 | |
ENI.MIL | 12.79 | 12.98 | 19.0 | 18:07:36 | |
GE.NYSE | 165.8 | 166.1 | 2.7 | 18:07:36 | |
GS.NYSE | 576.7 | 577.2 | 4.8 | 18:07:36 | |
HD.NYSE | 408.2 | 408.6 | 4.5 | 18:07:36 | |
HON.NAS | 231.9 | 232.2 | 3.2 | 18:07:36 | |
ISP.MIL | 3.810 | 3.996 | 185.7 | 18:07:36 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 18:07:36 | |
MA.NYSE | 535.0 | 535.5 | 5.2 | 18:07:36 | |
MS.NYSE | 127.4 | 127.7 | 2.6 | 18:07:36 | |
PEP.NAS | 154.2 | 154.5 | 3.0 | 18:07:36 | |
PG.NYSE | 169.8 | 170.0 | 2.4 | 18:07:36 | |
PM.NYSE | 125.2 | 125.5 | 2.7 | 18:07:36 | |
RMS.EPA | 2,308.88 | 2,309.12 | 24.0 | 18:07:36 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 18:07:36 | |
TXN.NAS | 191.1 | 191.4 | 3.0 | 18:07:36 | |
UCG.MIL | 38.74 | 38.94 | 19.6 | 18:07:36 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 18:07:36 | |
VOW3.XE | 87.52 | 87.74 | 22.0 | 18:07:36 | |
VZ.NYSE | 40.6 | 40.8 | 2.1 | 18:07:36 | |
ABNB.NAS | 131.4 | 131.6 | 2.4 | 18:07:36 | |
ABT.NYSE | 113.7 | 113.9 | 2.3 | 18:07:36 | |
ACN.NYSE | 356.4 | 356.8 | 3.7 | 18:07:36 | |
ADBE.NAS | 452.7 | 453.5 | 7.8 | 18:07:36 | |
AMZN.NAS | 230.7 | 230.9 | 2.1 | 18:07:36 | |
ASML.EAS | 719.76 | 719.94 | 17.5 | 18:07:36 | |
AVGO.NAS | 234.4 | 234.8 | 3.8 | 18:07:36 | |
AXP.NYSE | 302.4 | 302.7 | 3.0 | 18:07:36 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 18:07:36 | |
BARC.LSE | 2.588 | 2.746 | 158.5 | 18:07:36 | |
BATS.LSE | 29.34 | 29.51 | 16.8 | 18:07:36 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 18:07:36 | |
BKNG.NAS | 5,116.3 | 5,126.7 | 104.6 | 18:07:36 | |
BLK.NYSE | 1,051.4 | 1,053.6 | 22.2 | 18:07:36 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 18:07:36 | |
CAT.NYSE | 378.7 | 379.0 | 3.4 | 18:07:36 | |
COP.NYSE | 98.0 | 98.2 | 2.2 | 18:07:36 | |
COST.NAS | 980.7 | 981.2 | 5.5 | 18:07:36 | |
CRM.NYSE | 350.8 | 351.1 | 3.0 | 18:07:36 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 18:07:36 | |
CVS.NYSE | 46.1 | 46.3 | 2.3 | 18:07:36 | |
CVX.NYSE | 146.9 | 147.1 | 2.3 | 18:07:36 | |
DHR.NYSE | 231.1 | 231.5 | 3.3 | 18:07:36 | |
DIS.NYSE | 115.6 | 115.9 | 2.3 | 18:07:36 | |
ENEL.MIL | 6.814 | 7.002 | 187.2 | 18:07:36 | |
HEIA.EAS | 69.43 | 69.59 | 15.8 | 18:07:36 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:07:36 | |
HSBA.LSE | 7.595 | 7.754 | 158.5 | 18:07:36 | |
IBM.NYSE | 226.9 | 227.3 | 3.3 | 18:07:36 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:07:36 | |
INTU.NAS | 668.7 | 669.0 | 3.0 | 18:07:36 | |
ISRG.NAS | 544.9 | 545.2 | 3.4 | 18:07:36 | |
JNJ.NYSE | 146.1 | 146.3 | 2.5 | 18:07:36 | |
JPM.NYSE | 237.4 | 237.7 | 2.7 | 18:07:36 | |
LIN.NYSE | 429.8 | 430.1 | 3.2 | 18:07:36 | |
LLY.NYSE | 773.9 | 774.7 | 7.8 | 18:07:36 | |
LMT.NYSE | 487.2 | 488.2 | 9.3 | 18:07:36 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:07:36 | |
MCD.NYSE | 297.9 | 298.2 | 3.3 | 18:07:36 | |
MDLZ.NAS | 60.7 | 60.9 | 2.1 | 18:07:36 | |
META.NAS | 620.5 | 620.8 | 3.0 | 18:07:36 | |
MMM.NYSE | 127.9 | 128.2 | 3.3 | 18:07:36 | |
MRK.NYSE | 100.1 | 100.4 | 2.5 | 18:07:36 | |
MSFT.NAS | 451.9 | 452.2 | 2.9 | 18:07:36 | |
NEE.NYSE | 71.9 | 72.1 | 2.0 | 18:07:36 | |
NFLX.NAS | 917.8 | 918.2 | 3.9 | 18:07:36 | |
NKE.NYSE | 78.6 | 78.8 | 2.2 | 18:07:36 | |
NOW.NYSE | 1,102.0 | 1,102.5 | 5.0 | 18:07:36 | |
NVDA.NAS | 136.4 | 136.6 | 1.7 | 18:07:36 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:07:36 | |
PYPL.NAS | 89.9 | 90.1 | 2.2 | 18:07:36 | |
QCOM.NAS | 160.5 | 160.8 | 3.0 | 18:07:36 | |
RACE.MIL | 415.8 | 416.1 | 3.0 | 18:07:36 | |
RTX.NYSE | 116.9 | 117.1 | 2.2 | 18:07:36 | |
SAP.NYSE | 252.2 | 252.4 | 2.8 | 18:07:36 | |
SBUX.NAS | 91.4 | 91.7 | 2.2 | 18:07:36 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 18:07:36 | |
STLA.MIL | 12.64 | 12.83 | 18.8 | 18:07:36 | |
TMO.NYSE | 526.5 | 527.5 | 10.1 | 18:07:36 | |
TMUS.NAS | 221.7 | 222.0 | 2.7 | 18:07:36 | |
TSLA.NAS | 476.7 | 477.1 | 3.6 | 18:07:36 | |
ULVR.LSE | 46.08 | 46.25 | 16.8 | 18:07:36 | |
UNH.NYSE | 499.4 | 500.0 | 5.5 | 18:07:36 | |
UNP.NYSE | 228.3 | 228.6 | 3.0 | 18:07:36 | |
UPS.NYSE | 126.0 | 126.2 | 2.6 | 18:07:36 | |
WFC.NYSE | 70.6 | 70.8 | 2.2 | 18:07:36 | |
WMT.NYSE | 95.5 | 95.7 | 2.1 | 18:07:36 | |
XOM.NYSE | 108.2 | 108.4 | 2.2 | 18:07:36 | |
ABBV.NYSE | 175.5 | 175.8 | 3.6 | 18:07:36 | |
AMD.Daily | 125.7 | 125.8 | 1.7 | 18:07:36 | |
BABA.NYSE | 86.3 | 86.5 | 2.1 | 18:07:36 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 18:07:36 | |
GOOGL.NAS | 195.8 | 196.1 | 2.2 | 18:07:36 | |
MMM.Daily | 127.9 | 128.2 | 2.8 | 18:07:36 | |
ORCL.NYSE | 170.5 | 170.7 | 2.1 | 18:07:36 | |
SHOP.NYSE | 118.2 | 118.6 | 3.4 | 18:07:36 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:07:36 | |
TCEHY.OTC | 51.91 | 52.13 | 22.0 | 18:07:36 | |
AMZN.Daily | 230.7 | 230.9 | 1.7 | 18:07:36 | |
BABA.Daily | 86.3 | 86.5 | 1.7 | 18:07:36 | |
META.Daily | 620.5 | 620.8 | 3.0 | 18:07:36 | |
MSFT.Daily | 451.9 | 452.2 | 2.4 | 18:07:36 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 18:07:36 | |
NFLX.Daily | 917.8 | 918.2 | 3.9 | 18:07:36 | |
NOKIA.OMXH | 4.185 | 4.371 | 186.2 | 18:07:36 | |
NVDA.Daily | 136.4 | 136.6 | 1.7 | 18:07:36 | |
SHOP.Daily | 118.2 | 118.5 | 2.9 | 18:07:36 | |
TSLA.Daily | 476.7 | 477.0 | 3.1 | 18:07:36 | |
GOOGL.Daily | 195.9 | 196.0 | 1.7 | 18:07:36 | |
NAS100.Daily | 22,120 | 22,123 | 2.6 | 18:07:36 | |
SPX500 | 6,093 | 6,094 | 1.7 | 18:07:36 | |
SPX500.Daily | 6,093 | 6,094 | 1.5 | 18:07:36 | |
ADAUSD | 1.023 | 1.027 | 3.3 | 18:07:36 | |
APTUSD | 12.780 | 12.890 | 109.4 | 18:07:36 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 18:07:36 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:07:36 | |
BCHUSD | 517.2 | 519.6 | 24.4 | 18:07:36 | |
BNBUSD | 713.8 | 715.1 | 13.2 | 18:07:36 | |
BTCUSD | 104,303 | 104,326 | 2.3 | 18:07:36 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 18:07:36 | |
ETCUSD | 31.54 | 31.60 | 6.7 | 18:07:36 | |
ETHUSD | 3,862 | 3,864 | 1.8 | 18:07:36 | |
EURMXN | 21.084 | 21.090 | 5.6 | 18:07:36 | |
EURZAR | 18.9296 | 18.9366 | 70.0 | 18:07:36 | |
FETUSD | 1.585 | 1.598 | 12.9 | 18:07:36 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:07:36 | |
FTMUSD | 1.222 | 1.231 | 8.7 | 18:07:36 | |
GBPMXN | 25.544 | 25.555 | 10.9 | 18:07:36 | |
GBPZAR | 22.9354 | 22.9444 | 90.0 | 18:07:36 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:07:36 | |
ICPUSD | 11.84 | 12.00 | 16.4 | 18:07:36 | |
JPN225 | 39,430 | 39,461 | 3.1 | 18:07:36 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:07:36 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 18:07:36 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 18:07:36 | |
SUIUSD | 4.595 | 4.606 | 11.1 | 18:07:36 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 18:07:36 | |
UNIUSD | 15.60 | 15.65 | 5.4 | 18:07:36 | |
USDMXN | 20.137 | 20.140 | 2.8 | 18:07:36 | |
USDZAR | 18.0778 | 18.0852 | 73.7 | 18:07:36 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:07:36 | |
XRPUSD | 2.4751 | 2.4778 | 27.8 | 18:07:36 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 18:07:36 | |
ZECUSD | 53.8 | 54.2 | 3.5 | 18:07:36 | |
AAVEUSD | 365.5 | 366.2 | 7.0 | 18:07:36 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 18:07:36 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 18:07:36 | |
AVAXUSD | 46.27 | 46.48 | 20.7 | 18:07:36 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 18:07:36 | |
DOGEUSD | 0.3845 | 0.3850 | 5.0 | 18:07:36 | |
IOTAUSD | 0.351 | 0.353 | 2.9 | 18:07:36 | |
LINKUSD | 27.13 | 27.21 | 8.0 | 18:07:36 | |
MANAUSD | 0.552 | 0.568 | 15.8 | 18:07:36 | |
NEARUSD | 6.10 | 6.20 | 10.3 | 18:07:36 | |
AAPL.NAS | 253.4 | 253.6 | 2.1 | 18:07:36 | |
AAPL.Daily | 253.4 | 253.6 | 1.7 | 18:07:36 | |
BCHUSD.Daily | 517.3 | 519.5 | 22.4 | 18:07:36 | |
BTCUSD.Daily | 104,304.1 | 104,324.9 | 208.0 | 18:07:36 | |
ETHUSD.Daily | 3,862.1 | 3,863.7 | 16.1 | 18:07:36 | |
JPN225.Daily | 39,434 | 39,457 | 2.3 | 18:07:36 | |
LTCUSD.Daily | 116.8 | 117.2 | 3.5 | 18:07:36 | |
SOLUSD.Daily | 217.4 | 217.6 | 2.6 | 18:07:36 | |
XRPUSD.Daily | 2.4734 | 2.4759 | 25.8 | 18:07:36 | |
LINKUSD.Daily | 27.13 | 27.20 | 7.3 | 18:07:36 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔