لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0468 | 1.0469 | 0.9 | 18:52:23 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 18:52:23 | |
USDJPY | 154.01 | 154.03 | 2.3 | 18:52:23 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 18:52:23 | |
AUDUSD | 0.6301 | 0.6303 | 1.5 | 18:52:23 | |
NZDUSD | 0.5716 | 0.5718 | 1.9 | 18:52:23 | |
USDCAD | 1.4333 | 1.4335 | 1.9 | 18:52:23 | |
EURGBP | 0.8248 | 0.8249 | 1.7 | 18:52:23 | |
EURJPY | 161.23 | 161.25 | 2.0 | 18:52:23 | |
EURCHF | 0.9353 | 0.9355 | 2.2 | 18:52:23 | |
EURAUD | 1.6611 | 1.6613 | 2.4 | 18:52:23 | |
EURNZD | 1.8309 | 1.8312 | 2.8 | 18:52:23 | |
EURCAD | 1.5005 | 1.5007 | 2.2 | 18:52:23 | |
GBPJPY | 195.46 | 195.49 | 2.3 | 18:52:23 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 18:52:23 | |
GBPAUD | 2.0138 | 2.0141 | 2.6 | 18:52:23 | |
GBPNZD | 2.2198 | 2.2200 | 2.6 | 18:52:23 | |
GBPCAD | 1.8191 | 1.8193 | 2.2 | 18:52:23 | |
CHFJPY | 172.36 | 172.39 | 2.5 | 18:52:23 | |
AUDJPY | 97.05 | 97.07 | 2.1 | 18:52:23 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:52:23 | |
AUDNZD | 1.1022 | 1.1024 | 2.4 | 18:52:23 | |
AUDCAD | 0.9032 | 0.9034 | 2.7 | 18:52:23 | |
NZDJPY | 88.05 | 88.07 | 2.0 | 18:52:23 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:52:23 | |
NZDCAD | 0.8193 | 0.8196 | 3.0 | 18:52:23 | |
CADJPY | 107.44 | 107.47 | 2.6 | 18:52:23 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 18:52:23 | |
XAGUSD | 30.13 | 30.16 | 2.8 | 18:52:23 | |
XAUUSD | 2,634.7 | 2,634.9 | 2.8 | 18:52:23 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:52:23 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:52:23 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:52:23 | |
AUS200 | 8,336 | 8,341 | 5.3 | 18:52:23 | |
UK100 | 8,213 | 8,216 | 3.0 | 18:52:23 | |
FRA40 | 7,396 | 7,400 | 4.3 | 18:52:23 | |
GER40 | 20,275 | 20,279 | 3.9 | 18:52:23 | |
EUSTX50 | 4,968 | 4,972 | 3.9 | 18:52:23 | |
US30 | 43,804 | 43,810 | 5.3 | 18:52:23 | |
NAS100 | 22,101 | 22,104 | 3.2 | 18:52:23 | |
NVDA.Daily | 135.2 | 135.3 | 1.7 | 18:52:23 | |
TSLA.Daily | 485.0 | 485.4 | 3.9 | 18:52:23 | |
US30.Daily | 43,805 | 43,810 | 5.1 | 18:52:23 | |
BCHUSD.Daily | 519 | 521 | 0.2 | 18:52:23 | |
LTCUSD.Daily | 116.3 | 116.6 | 3.5 | 18:52:23 | |
NAS100.Daily | 22,101 | 22,104 | 2.8 | 18:52:23 | |
SOLUSD.Daily | 216.7 | 217.0 | 2.6 | 18:52:23 | |
SPX500.Daily | 6,092 | 6,093 | 1.6 | 18:52:23 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 18:52:23 | |
SPX500 | 6,092 | 6,094 | 1.8 | 18:52:23 | |
BTCUSD.Daily | 104,144 | 104,164 | 2.0 | 18:52:23 | |
ETHUSD.Daily | 3,873 | 3,875 | 1.7 | 18:52:23 | |
XRPUSD.Daily | 2.4701 | 2.4737 | 36.6 | 18:52:23 | |
ADAUSD | 1.026 | 1.029 | 3.3 | 18:52:23 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 18:52:23 | |
BCHUSD | 518 | 521 | 0.2 | 18:52:23 | |
BNBUSD | 716.0 | 717.2 | 12.6 | 18:52:23 | |
BTCUSD | 104,143 | 104,165 | 2.2 | 18:52:23 | |
DOTUSD | 8.23 | 8.29 | 6.0 | 18:52:23 | |
ETCUSD | 31.68 | 31.75 | 6.6 | 18:52:23 | |
ETHUSD | 3,873 | 3,875 | 1.9 | 18:52:23 | |
EURMXN | 21.118 | 21.123 | 4.9 | 18:52:23 | |
EURZAR | 18.9326 | 18.9396 | 70.0 | 18:52:23 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:52:23 | |
FTMUSD | 1.212 | 1.221 | 8.7 | 18:52:23 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 18:52:23 | |
GBPMXN | 25.600 | 25.611 | 10.2 | 18:52:23 | |
GBPZAR | 22.9523 | 22.9613 | 90.0 | 18:52:23 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:52:23 | |
ICPUSD | 11.87 | 12.03 | 16.3 | 18:52:23 | |
JPN225 | 39,404 | 39,434 | 3.0 | 18:52:23 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 18:52:23 | |
LTCUSD | 116.2 | 116.6 | 3.8 | 18:52:23 | |
SOLUSD | 216.7 | 217.0 | 2.9 | 18:52:23 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 18:52:23 | |
UNIUSD | 15.62 | 15.67 | 5.4 | 18:52:23 | |
USDMXN | 20.175 | 20.179 | 4.1 | 18:52:23 | |
USDZAR | 18.0851 | 18.0916 | 65.0 | 18:52:23 | |
XNGUSD | 3.16 | 3.19 | 3.7 | 18:52:23 | |
XRPUSD | 2.4682 | 2.4711 | 29.8 | 18:52:23 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:52:23 | |
ZECUSD | 54.0 | 54.4 | 3.7 | 18:52:23 | |
AAVEUSD | 367.8 | 368.5 | 7.0 | 18:52:23 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 18:52:23 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 18:52:23 | |
AVAXUSD | 46.31 | 46.52 | 20.7 | 18:52:23 | |
DASHUSD | 42.3 | 42.6 | 2.4 | 18:52:23 | |
DOGEUSD | 0.3848 | 0.3853 | 4.6 | 18:52:23 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:52:23 | |
LINKUSD | 27.48 | 27.56 | 8.0 | 18:52:23 | |
MANAUSD | 0.560 | 0.575 | 15.7 | 18:52:23 | |
NEARUSD | 6.11 | 6.22 | 10.5 | 18:52:23 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔