لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0470 | 1.0471 | 0.9 | 19:18:48 | |
GBPUSD | 1.2699 | 1.2700 | 1.3 | 19:18:48 | |
USDJPY | 153.96 | 153.99 | 2.3 | 19:18:48 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 19:18:48 | |
AUDUSD | 0.6301 | 0.6302 | 1.5 | 19:18:48 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 19:18:48 | |
USDCAD | 1.4331 | 1.4333 | 1.8 | 19:18:48 | |
EURGBP | 0.8244 | 0.8246 | 1.6 | 19:18:48 | |
EURJPY | 161.21 | 161.23 | 2.0 | 19:18:48 | |
EURCHF | 0.9355 | 0.9357 | 2.0 | 19:18:48 | |
EURAUD | 1.6615 | 1.6618 | 2.4 | 19:18:48 | |
EURNZD | 1.8310 | 1.8313 | 3.2 | 19:18:48 | |
EURCAD | 1.5005 | 1.5007 | 2.3 | 19:18:48 | |
GBPJPY | 195.53 | 195.55 | 2.3 | 19:18:48 | |
GBPCHF | 1.1347 | 1.1349 | 1.9 | 19:18:48 | |
GBPAUD | 2.0152 | 2.0155 | 2.6 | 19:18:48 | |
GBPNZD | 2.2208 | 2.2210 | 2.5 | 19:18:48 | |
GBPCAD | 1.8199 | 1.8201 | 2.1 | 19:18:48 | |
CHFJPY | 172.30 | 172.33 | 2.5 | 19:18:48 | |
AUDJPY | 97.02 | 97.04 | 2.1 | 19:18:48 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 19:18:48 | |
AUDNZD | 1.1019 | 1.1021 | 2.3 | 19:18:48 | |
AUDCAD | 0.9030 | 0.9032 | 2.7 | 19:18:48 | |
NZDJPY | 88.03 | 88.05 | 2.0 | 19:18:48 | |
NZDCHF | 0.5109 | 0.5110 | 1.6 | 19:18:48 | |
NZDCAD | 0.8194 | 0.8196 | 2.7 | 19:18:48 | |
CADJPY | 107.43 | 107.45 | 2.6 | 19:18:48 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 19:18:48 | |
XAGUSD | 30.19 | 30.22 | 3.3 | 19:18:48 | |
XAUUSD | 2,636.7 | 2,637.0 | 3.0 | 19:18:48 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 19:18:48 | |
XTIUSD | 70.4 | 70.6 | 1.1 | 19:18:48 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 19:18:48 | |
AUS200 | 8,336 | 8,341 | 5.3 | 19:18:48 | |
UK100 | 8,213 | 8,216 | 3.0 | 19:18:48 | |
FRA40 | 7,398 | 7,403 | 4.3 | 19:18:48 | |
GER40 | 20,290 | 20,294 | 3.9 | 19:18:48 | |
EUSTX50 | 4,971 | 4,975 | 3.9 | 19:18:48 | |
US30 | 43,840 | 43,846 | 5.3 | 19:18:48 | |
NAS100 | 22,089 | 22,093 | 3.2 | 19:18:48 | |
NVDA.Daily | 135.5 | 135.6 | 1.7 | 19:18:48 | |
TSLA.Daily | 479.1 | 479.5 | 3.3 | 19:18:48 | |
US30.Daily | 43,841 | 43,846 | 5.1 | 19:18:48 | |
BCHUSD.Daily | 516 | 519 | 0.2 | 19:18:48 | |
LTCUSD.Daily | 115.3 | 115.6 | 3.5 | 19:18:48 | |
NAS100.Daily | 22,090 | 22,092 | 2.8 | 19:18:48 | |
SOLUSD.Daily | 215.3 | 215.6 | 2.6 | 19:18:48 | |
SPX500.Daily | 6,092 | 6,094 | 1.5 | 19:18:48 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 19:18:48 | |
SPX500 | 6,092 | 6,094 | 1.7 | 19:18:48 | |
BTCUSD.Daily | 104,351 | 104,371 | 2.0 | 19:18:48 | |
ETHUSD.Daily | 3,870 | 3,871 | 1.6 | 19:18:48 | |
XRPUSD.Daily | 2.4557 | 2.4567 | 10.4 | 19:18:48 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 19:18:48 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:18:48 | |
BCHUSD | 516 | 519 | 0.2 | 19:18:48 | |
BNBUSD | 713.6 | 714.9 | 12.8 | 19:18:48 | |
BTCUSD | 104,350 | 104,372 | 2.2 | 19:18:48 | |
DOTUSD | 8.18 | 8.24 | 6.0 | 19:18:48 | |
ETCUSD | 31.50 | 31.57 | 6.8 | 19:18:48 | |
ETHUSD | 3,870 | 3,871 | 1.8 | 19:18:48 | |
EURMXN | 21.096 | 21.100 | 4.6 | 19:18:48 | |
EURZAR | 18.9462 | 18.9532 | 70.0 | 19:18:48 | |
FILUSD | 5.98 | 6.12 | 14.0 | 19:18:48 | |
FTMUSD | 1.204 | 1.213 | 8.7 | 19:18:48 | |
FTTUSD | 2.67 | 2.77 | 10.0 | 19:18:48 | |
GBPMXN | 25.584 | 25.594 | 10.0 | 19:18:48 | |
GBPZAR | 22.9803 | 22.9893 | 90.0 | 19:18:48 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 19:18:48 | |
ICPUSD | 11.80 | 11.96 | 16.3 | 19:18:48 | |
JPN225 | 39,409 | 39,438 | 2.9 | 19:18:48 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 19:18:48 | |
LTCUSD | 115.2 | 115.6 | 3.8 | 19:18:48 | |
SOLUSD | 215.3 | 215.6 | 2.9 | 19:18:48 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 19:18:48 | |
UNIUSD | 15.49 | 15.54 | 5.4 | 19:18:48 | |
USDMXN | 20.148 | 20.152 | 4.1 | 19:18:48 | |
USDZAR | 18.0938 | 18.1003 | 65.0 | 19:18:48 | |
XNGUSD | 3.16 | 3.20 | 3.7 | 19:18:48 | |
XRPUSD | 2.4544 | 2.4571 | 27.8 | 19:18:48 | |
ZARJPY | 8.50 | 8.52 | 2.5 | 19:18:48 | |
ZECUSD | 53.8 | 54.2 | 3.4 | 19:18:48 | |
AAVEUSD | 365.8 | 366.5 | 7.0 | 19:18:48 | |
ALGOUSD | 0.391 | 0.397 | 6.4 | 19:18:48 | |
ATOMUSD | 8.26 | 8.35 | 9.1 | 19:18:48 | |
AVAXUSD | 46.15 | 46.36 | 20.7 | 19:18:48 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 19:18:48 | |
DOGEUSD | 0.3835 | 0.3840 | 5.0 | 19:18:48 | |
IOTAUSD | 0.349 | 0.352 | 2.8 | 19:18:48 | |
LINKUSD | 27.27 | 27.35 | 8.0 | 19:18:48 | |
MANAUSD | 0.553 | 0.569 | 15.7 | 19:18:48 | |
NEARUSD | 6.08 | 6.18 | 10.4 | 19:18:48 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔