لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0468 | 1.0469 | 0.9 | 18:56:32 | |
GBPUSD | 1.2695 | 1.2697 | 1.3 | 18:56:32 | |
USDJPY | 154.01 | 154.03 | 2.3 | 18:56:32 | |
USDCHF | 0.8935 | 0.8936 | 1.3 | 18:56:32 | |
AUDUSD | 0.6301 | 0.6303 | 1.5 | 18:56:32 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:56:32 | |
USDCAD | 1.4334 | 1.4336 | 1.9 | 18:56:32 | |
EURGBP | 0.8245 | 0.8247 | 1.7 | 18:56:32 | |
EURJPY | 161.23 | 161.25 | 2.0 | 18:56:32 | |
EURCHF | 0.9353 | 0.9355 | 2.2 | 18:56:32 | |
EURAUD | 1.6611 | 1.6614 | 2.4 | 18:56:32 | |
EURNZD | 1.8308 | 1.8312 | 3.9 | 18:56:32 | |
EURCAD | 1.5005 | 1.5007 | 2.2 | 18:56:32 | |
GBPJPY | 195.53 | 195.55 | 2.3 | 18:56:32 | |
GBPCHF | 1.1344 | 1.1346 | 1.9 | 18:56:32 | |
GBPAUD | 2.0145 | 2.0148 | 2.6 | 18:56:32 | |
GBPNZD | 2.2204 | 2.2207 | 2.6 | 18:56:32 | |
GBPCAD | 1.8198 | 1.8200 | 2.1 | 18:56:32 | |
CHFJPY | 172.36 | 172.38 | 2.5 | 18:56:32 | |
AUDJPY | 97.05 | 97.07 | 2.0 | 18:56:32 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:56:32 | |
AUDNZD | 1.1020 | 1.1023 | 2.8 | 18:56:32 | |
AUDCAD | 0.9032 | 0.9034 | 2.4 | 18:56:32 | |
NZDJPY | 88.05 | 88.07 | 2.0 | 18:56:32 | |
NZDCHF | 0.5108 | 0.5110 | 1.7 | 18:56:32 | |
NZDCAD | 0.8193 | 0.8198 | 5.1 | 18:56:32 | |
CADJPY | 107.44 | 107.46 | 2.6 | 18:56:32 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 18:56:32 | |
XAGUSD | 30.13 | 30.16 | 3.0 | 18:56:32 | |
XAUUSD | 2,635.2 | 2,635.5 | 3.0 | 18:56:32 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:56:32 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:56:32 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 18:56:32 | |
AUS200 | 8,335 | 8,340 | 5.3 | 18:56:32 | |
UK100 | 8,211 | 8,214 | 3.0 | 18:56:32 | |
FRA40 | 7,396 | 7,400 | 4.5 | 18:56:32 | |
GER40 | 20,276 | 20,280 | 3.9 | 18:56:32 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 18:56:32 | |
US30 | 43,798 | 43,804 | 5.3 | 18:56:32 | |
NAS100 | 22,097 | 22,100 | 3.2 | 18:56:32 | |
NVDA.Daily | 135.1 | 135.3 | 1.7 | 18:56:32 | |
TSLA.Daily | 485.7 | 486.1 | 3.8 | 18:56:32 | |
US30.Daily | 43,799 | 43,804 | 5.1 | 18:56:32 | |
BCHUSD.Daily | 518 | 521 | 0.2 | 18:56:32 | |
LTCUSD.Daily | 116.1 | 116.4 | 3.5 | 18:56:32 | |
NAS100.Daily | 22,097 | 22,100 | 2.8 | 18:56:32 | |
SOLUSD.Daily | 216.4 | 216.6 | 2.6 | 18:56:32 | |
SPX500.Daily | 6,091 | 6,093 | 1.5 | 18:56:32 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 18:56:32 | |
SPX500 | 6,091 | 6,093 | 1.7 | 18:56:32 | |
BTCUSD.Daily | 104,210 | 104,230 | 2.0 | 18:56:32 | |
ETHUSD.Daily | 3,875 | 3,876 | 1.4 | 18:56:32 | |
XRPUSD.Daily | 2.4669 | 2.4680 | 11.7 | 18:56:32 | |
ADAUSD | 1.024 | 1.028 | 3.2 | 18:56:32 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 18:56:32 | |
BCHUSD | 518 | 521 | 0.2 | 18:56:32 | |
BNBUSD | 716.1 | 717.4 | 12.6 | 18:56:32 | |
BTCUSD | 104,210 | 104,230 | 2.0 | 18:56:32 | |
DOTUSD | 8.22 | 8.28 | 6.1 | 18:56:32 | |
ETCUSD | 31.64 | 31.70 | 6.8 | 18:56:32 | |
ETHUSD | 3,875 | 3,876 | 1.6 | 18:56:32 | |
EURMXN | 21.106 | 21.111 | 5.5 | 18:56:32 | |
EURZAR | 18.9311 | 18.9381 | 70.0 | 18:56:32 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:56:32 | |
FTMUSD | 1.211 | 1.220 | 8.7 | 18:56:32 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 18:56:32 | |
GBPMXN | 25.593 | 25.605 | 12.1 | 18:56:32 | |
GBPZAR | 22.9585 | 22.9675 | 90.0 | 18:56:32 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:56:32 | |
ICPUSD | 11.85 | 12.02 | 16.4 | 18:56:32 | |
JPN225 | 39,392 | 39,421 | 2.9 | 18:56:32 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:56:32 | |
LTCUSD | 116.1 | 116.4 | 3.8 | 18:56:32 | |
SOLUSD | 216.4 | 216.6 | 2.9 | 18:56:32 | |
TRXUSD | 0.2730 | 0.2733 | 2.7 | 18:56:32 | |
UNIUSD | 15.59 | 15.65 | 5.4 | 18:56:32 | |
USDMXN | 20.162 | 20.167 | 4.9 | 18:56:32 | |
USDZAR | 18.0830 | 18.0895 | 65.0 | 18:56:32 | |
XNGUSD | 3.16 | 3.19 | 3.7 | 18:56:32 | |
XRPUSD | 2.4660 | 2.4687 | 27.8 | 18:56:32 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:56:32 | |
ZECUSD | 53.9 | 54.3 | 3.5 | 18:56:32 | |
AAVEUSD | 367.5 | 368.2 | 7.0 | 18:56:32 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:56:32 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 18:56:32 | |
AVAXUSD | 46.28 | 46.49 | 20.7 | 18:56:32 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 18:56:32 | |
DOGEUSD | 0.3848 | 0.3853 | 5.1 | 18:56:32 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:56:32 | |
LINKUSD | 27.37 | 27.45 | 8.0 | 18:56:32 | |
MANAUSD | 0.558 | 0.574 | 15.7 | 18:56:32 | |
NEARUSD | 6.11 | 6.21 | 10.3 | 18:56:32 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔