لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0468 | 1.0469 | 0.8 | 18:47:20 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 18:47:20 | |
USDJPY | 154.02 | 154.04 | 2.1 | 18:47:20 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 18:47:20 | |
AUDUSD | 0.6299 | 0.6301 | 1.4 | 18:47:20 | |
NZDUSD | 0.5715 | 0.5717 | 1.8 | 18:47:20 | |
USDCAD | 1.4333 | 1.4334 | 1.9 | 18:47:20 | |
EURGBP | 0.8248 | 0.8249 | 1.6 | 18:47:20 | |
EURJPY | 161.24 | 161.26 | 2.0 | 18:47:20 | |
EURCHF | 0.9352 | 0.9354 | 2.2 | 18:47:20 | |
EURAUD | 1.6615 | 1.6618 | 2.4 | 18:47:20 | |
EURNZD | 1.8313 | 1.8317 | 3.8 | 18:47:20 | |
EURCAD | 1.5004 | 1.5006 | 2.3 | 18:47:20 | |
GBPJPY | 195.48 | 195.50 | 2.3 | 18:47:20 | |
GBPCHF | 1.1338 | 1.1340 | 1.8 | 18:47:20 | |
GBPAUD | 2.0144 | 2.0147 | 2.6 | 18:47:20 | |
GBPNZD | 2.2202 | 2.2205 | 2.5 | 18:47:20 | |
GBPCAD | 1.8190 | 1.8192 | 2.1 | 18:47:20 | |
CHFJPY | 172.39 | 172.41 | 2.5 | 18:47:20 | |
AUDJPY | 97.03 | 97.05 | 2.1 | 18:47:20 | |
AUDCHF | 0.5628 | 0.5630 | 1.5 | 18:47:20 | |
AUDNZD | 1.1021 | 1.1023 | 2.7 | 18:47:20 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:47:20 | |
NZDJPY | 88.03 | 88.05 | 2.0 | 18:47:20 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 18:47:20 | |
NZDCAD | 0.8191 | 0.8195 | 4.1 | 18:47:20 | |
CADJPY | 107.45 | 107.48 | 2.6 | 18:47:20 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 18:47:20 | |
XAGUSD | 30.12 | 30.15 | 3.0 | 18:47:20 | |
XAUUSD | 2,633.6 | 2,633.9 | 3.0 | 18:47:20 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:47:20 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:47:20 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 18:47:20 | |
AUS200 | 8,332 | 8,337 | 5.3 | 18:47:20 | |
UK100 | 8,207 | 8,210 | 3.0 | 18:47:20 | |
FRA40 | 7,395 | 7,400 | 4.3 | 18:47:20 | |
GER40 | 20,277 | 20,281 | 3.9 | 18:47:20 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 18:47:20 | |
US30 | 43,781 | 43,787 | 5.3 | 18:47:20 | |
NAS100 | 22,102 | 22,105 | 3.2 | 18:47:20 | |
NVDA.Daily | 134.8 | 135.0 | 1.7 | 18:47:20 | |
TSLA.Daily | 487.2 | 487.5 | 3.1 | 18:47:20 | |
US30.Daily | 43,782 | 43,787 | 5.1 | 18:47:20 | |
BCHUSD.Daily | 517 | 520 | 0.2 | 18:47:20 | |
LTCUSD.Daily | 115.9 | 116.3 | 3.5 | 18:47:20 | |
NAS100.Daily | 22,102 | 22,105 | 2.8 | 18:47:20 | |
SOLUSD.Daily | 216.2 | 216.5 | 2.6 | 18:47:20 | |
SPX500.Daily | 6,090 | 6,092 | 1.6 | 18:47:20 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 18:47:20 | |
SPX500 | 6,090 | 6,092 | 1.8 | 18:47:20 | |
BTCUSD.Daily | 104,035 | 104,055 | 2.0 | 18:47:20 | |
ETHUSD.Daily | 3,864 | 3,865 | 1.5 | 18:47:20 | |
XRPUSD.Daily | 2.4668 | 2.4687 | 18.8 | 18:47:20 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 18:47:20 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:47:20 | |
BCHUSD | 517 | 520 | 0.2 | 18:47:20 | |
BNBUSD | 714.2 | 715.5 | 12.9 | 18:47:20 | |
BTCUSD | 104,034 | 104,056 | 2.2 | 18:47:20 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 18:47:20 | |
ETCUSD | 31.53 | 31.60 | 6.7 | 18:47:20 | |
ETHUSD | 3,864 | 3,865 | 1.7 | 18:47:20 | |
EURMXN | 21.123 | 21.128 | 4.8 | 18:47:20 | |
EURZAR | 18.9374 | 18.9444 | 70.0 | 18:47:20 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:47:20 | |
FTMUSD | 1.202 | 1.211 | 8.7 | 18:47:20 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 18:47:20 | |
GBPMXN | 25.607 | 25.617 | 10.3 | 18:47:20 | |
GBPZAR | 22.9583 | 22.9673 | 90.0 | 18:47:20 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:47:20 | |
ICPUSD | 11.82 | 11.99 | 16.4 | 18:47:20 | |
JPN225 | 39,399 | 39,431 | 3.2 | 18:47:20 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:47:20 | |
LTCUSD | 115.9 | 116.3 | 3.8 | 18:47:20 | |
SOLUSD | 216.2 | 216.5 | 2.9 | 18:47:20 | |
TRXUSD | 0.2721 | 0.2724 | 2.7 | 18:47:20 | |
UNIUSD | 15.56 | 15.61 | 5.4 | 18:47:20 | |
USDMXN | 20.179 | 20.182 | 2.7 | 18:47:20 | |
USDZAR | 18.0895 | 18.0960 | 65.0 | 18:47:20 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:47:20 | |
XRPUSD | 2.4669 | 2.4697 | 28.5 | 18:47:20 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 18:47:20 | |
ZECUSD | 53.8 | 54.1 | 3.3 | 18:47:20 | |
AAVEUSD | 366.4 | 367.1 | 7.0 | 18:47:20 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 18:47:20 | |
ATOMUSD | 8.23 | 8.32 | 9.1 | 18:47:20 | |
AVAXUSD | 46.18 | 46.39 | 20.7 | 18:47:20 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 18:47:20 | |
DOGEUSD | 0.3841 | 0.3846 | 5.2 | 18:47:20 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:47:20 | |
LINKUSD | 27.29 | 27.37 | 8.0 | 18:47:20 | |
MANAUSD | 0.555 | 0.570 | 15.8 | 18:47:20 | |
NEARUSD | 6.08 | 6.19 | 10.4 | 18:47:20 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔