لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0471 | 0.9 | 18:07:25 | |
GBPUSD | 1.2686 | 1.2688 | 1.3 | 18:07:25 | |
USDJPY | 154.05 | 154.07 | 2.1 | 18:07:25 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 18:07:25 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 18:07:25 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:07:25 | |
USDCAD | 1.4325 | 1.4327 | 1.9 | 18:07:25 | |
EURGBP | 0.8253 | 0.8254 | 1.7 | 18:07:25 | |
EURJPY | 161.30 | 161.32 | 2.0 | 18:07:25 | |
EURCHF | 0.9352 | 0.9354 | 2.0 | 18:07:25 | |
EURAUD | 1.6610 | 1.6612 | 2.4 | 18:07:25 | |
EURNZD | 1.8310 | 1.8313 | 3.0 | 18:07:25 | |
EURCAD | 1.4999 | 1.5001 | 2.2 | 18:07:25 | |
GBPJPY | 195.44 | 195.46 | 2.3 | 18:07:25 | |
GBPCHF | 1.1332 | 1.1334 | 1.8 | 18:07:25 | |
GBPAUD | 2.0125 | 2.0128 | 2.6 | 18:07:25 | |
GBPNZD | 2.2185 | 2.2188 | 2.9 | 18:07:25 | |
GBPCAD | 1.8173 | 1.8175 | 2.1 | 18:07:25 | |
CHFJPY | 172.45 | 172.48 | 2.5 | 18:07:25 | |
AUDJPY | 97.10 | 97.13 | 2.1 | 18:07:25 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:07:25 | |
AUDNZD | 1.1023 | 1.1025 | 2.4 | 18:07:25 | |
AUDCAD | 0.9029 | 0.9031 | 2.7 | 18:07:25 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:07:25 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:07:25 | |
NZDCAD | 0.8190 | 0.8193 | 2.6 | 18:07:25 | |
CADJPY | 107.53 | 107.56 | 2.6 | 18:07:25 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 18:07:25 | |
XAGUSD | 30.16 | 30.20 | 3.4 | 18:07:25 | |
XAUUSD | 2,636.6 | 2,636.9 | 3.0 | 18:07:25 | |
AUS200 | 8,338 | 8,343 | 5.3 | 18:07:25 | |
GER40 | 20,289 | 20,293 | 3.9 | 18:07:25 | |
NAS100 | 22,121 | 22,125 | 3.2 | 18:07:25 | |
US30 | 43,813 | 43,819 | 5.3 | 18:07:25 | |
ADAUSD | 1.023 | 1.027 | 3.3 | 18:07:25 | |
APTUSD | 12.780 | 12.890 | 109.4 | 18:07:25 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 18:07:25 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:07:25 | |
BCHUSD | 517.3 | 519.7 | 24.4 | 18:07:25 | |
BNBUSD | 713.8 | 715.1 | 13.2 | 18:07:25 | |
BTCUSD | 104,308 | 104,330 | 2.2 | 18:07:25 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 18:07:25 | |
ETCUSD | 31.54 | 31.61 | 6.7 | 18:07:25 | |
ETHUSD | 3,862 | 3,864 | 1.5 | 18:07:25 | |
EURMXN | 21.084 | 21.090 | 5.6 | 18:07:25 | |
EURZAR | 18.9296 | 18.9366 | 70.0 | 18:07:25 | |
FETUSD | 1.585 | 1.598 | 12.9 | 18:07:25 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:07:25 | |
FTMUSD | 1.223 | 1.231 | 8.8 | 18:07:25 | |
GBPMXN | 25.544 | 25.555 | 10.9 | 18:07:25 | |
GBPZAR | 22.9354 | 22.9444 | 90.0 | 18:07:25 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:07:25 | |
ICPUSD | 11.84 | 12.00 | 16.3 | 18:07:25 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:07:25 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 18:07:25 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 18:07:25 | |
SUIUSD | 4.594 | 4.605 | 11.1 | 18:07:25 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 18:07:25 | |
UNIUSD | 15.60 | 15.66 | 5.4 | 18:07:25 | |
USDMXN | 20.137 | 20.140 | 3.0 | 18:07:25 | |
USDZAR | 18.0778 | 18.0852 | 73.7 | 18:07:25 | |
XBRUSD | 73.7 | 73.7 | 0.9 | 18:07:25 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:07:25 | |
XRPUSD | 2.4755 | 2.4782 | 27.8 | 18:07:25 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 18:07:25 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 18:07:25 | |
ZECUSD | 53.8 | 54.2 | 3.5 | 18:07:25 | |
AAVEUSD | 365.6 | 366.3 | 7.0 | 18:07:25 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 18:07:25 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 18:07:25 | |
AVAXUSD | 46.27 | 46.48 | 20.7 | 18:07:25 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 18:07:25 | |
DOGEUSD | 0.3845 | 0.3850 | 5.1 | 18:07:25 | |
IOTAUSD | 0.351 | 0.353 | 2.9 | 18:07:25 | |
LINKUSD | 27.13 | 27.21 | 8.0 | 18:07:25 | |
MANAUSD | 0.552 | 0.568 | 15.8 | 18:07:25 | |
NEARUSD | 6.10 | 6.20 | 10.3 | 18:07:25 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔