لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 18:03:01 | |
GBPUSD | 1.2691 | 1.2692 | 1.2 | 18:03:01 | |
USDJPY | 154.04 | 154.06 | 2.2 | 18:03:01 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 18:03:01 | |
AUDUSD | 0.6304 | 0.6306 | 1.5 | 18:03:01 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:03:01 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:03:01 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 18:03:01 | |
EURJPY | 161.36 | 161.38 | 2.0 | 18:03:01 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 18:03:01 | |
EURAUD | 1.6612 | 1.6614 | 2.4 | 18:03:01 | |
EURNZD | 1.8311 | 1.8315 | 3.3 | 18:03:01 | |
EURCAD | 1.5003 | 1.5005 | 2.2 | 18:03:01 | |
GBPJPY | 195.50 | 195.52 | 2.3 | 18:03:01 | |
GBPCHF | 1.1331 | 1.1333 | 1.9 | 18:03:01 | |
GBPAUD | 2.0127 | 2.0130 | 2.6 | 18:03:01 | |
GBPNZD | 2.2187 | 2.2189 | 2.7 | 18:03:01 | |
GBPCAD | 1.8177 | 1.8179 | 2.2 | 18:03:01 | |
CHFJPY | 172.52 | 172.54 | 2.5 | 18:03:01 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:03:01 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:03:01 | |
AUDNZD | 1.1022 | 1.1025 | 2.3 | 18:03:01 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 18:03:01 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 18:03:01 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:03:01 | |
NZDCAD | 0.8192 | 0.8194 | 2.6 | 18:03:01 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:03:01 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:03:01 | |
XAGUSD | 30.17 | 30.21 | 3.1 | 18:03:01 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 18:03:01 | |
AUS200 | 8,343 | 8,348 | 5.3 | 18:03:01 | |
GER40 | 20,302 | 20,306 | 3.9 | 18:03:01 | |
NAS100 | 22,109 | 22,112 | 3.2 | 18:03:01 | |
US30 | 43,860 | 43,866 | 5.3 | 18:03:01 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 18:03:01 | |
APTUSD | 12.790 | 12.900 | 109.4 | 18:03:01 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 18:03:01 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:03:01 | |
BCHUSD | 516.2 | 518.7 | 24.4 | 18:03:01 | |
BNBUSD | 713.7 | 715.0 | 12.9 | 18:03:01 | |
BTCUSD | 104,331 | 104,353 | 2.2 | 18:03:01 | |
DOTUSD | 8.16 | 8.22 | 6.0 | 18:03:01 | |
ETCUSD | 31.46 | 31.53 | 6.3 | 18:03:01 | |
ETHUSD | 3,865 | 3,867 | 1.9 | 18:03:01 | |
EURMXN | 21.104 | 21.109 | 5.3 | 18:03:01 | |
EURZAR | 18.9215 | 18.9285 | 70.0 | 18:03:01 | |
FETUSD | 1.580 | 1.593 | 12.9 | 18:03:01 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:03:01 | |
FTMUSD | 1.228 | 1.237 | 9.0 | 18:03:01 | |
GBPMXN | 25.567 | 25.577 | 10.6 | 18:03:01 | |
GBPZAR | 22.9242 | 22.9332 | 90.0 | 18:03:01 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:03:01 | |
ICPUSD | 11.84 | 12.00 | 16.5 | 18:03:01 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:03:01 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 18:03:01 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 18:03:01 | |
SUIUSD | 4.571 | 4.582 | 11.1 | 18:03:01 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 18:03:01 | |
UNIUSD | 15.57 | 15.62 | 5.4 | 18:03:01 | |
USDMXN | 20.148 | 20.152 | 4.3 | 18:03:01 | |
USDZAR | 18.0645 | 18.0710 | 65.0 | 18:03:01 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 18:03:01 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 18:03:01 | |
XRPUSD | 2.4697 | 2.4724 | 27.8 | 18:03:01 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 18:03:01 | |
ZARJPY | 8.52 | 8.54 | 2.3 | 18:03:01 | |
ZECUSD | 53.6 | 54.0 | 3.6 | 18:03:01 | |
AAVEUSD | 365.0 | 365.7 | 7.0 | 18:03:01 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:03:01 | |
ATOMUSD | 8.26 | 8.36 | 9.1 | 18:03:01 | |
AVAXUSD | 46.20 | 46.41 | 20.7 | 18:03:01 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 18:03:01 | |
DOGEUSD | 0.3841 | 0.3846 | 5.1 | 18:03:01 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:03:01 | |
LINKUSD | 27.02 | 27.10 | 8.0 | 18:03:01 | |
MANAUSD | 0.548 | 0.563 | 15.6 | 18:03:01 | |
NEARUSD | 6.06 | 6.17 | 10.3 | 18:03:01 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔