لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:56:12 | |
GBPUSD | 1.2689 | 1.2690 | 1.3 | 17:56:12 | |
USDJPY | 153.98 | 154.00 | 2.3 | 17:56:12 | |
USDCHF | 0.8925 | 0.8927 | 1.4 | 17:56:12 | |
AUDUSD | 0.6308 | 0.6310 | 1.5 | 17:56:12 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:56:12 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 17:56:12 | |
EURGBP | 0.8252 | 0.8254 | 1.6 | 17:56:12 | |
EURJPY | 161.26 | 161.28 | 2.0 | 17:56:12 | |
EURCHF | 0.9346 | 0.9349 | 2.1 | 17:56:12 | |
EURAUD | 1.6599 | 1.6601 | 2.4 | 17:56:12 | |
EURNZD | 1.8301 | 1.8305 | 3.2 | 17:56:12 | |
EURCAD | 1.5001 | 1.5003 | 2.2 | 17:56:12 | |
GBPJPY | 195.40 | 195.42 | 2.3 | 17:56:12 | |
GBPCHF | 1.1325 | 1.1327 | 1.8 | 17:56:12 | |
GBPAUD | 2.0112 | 2.0115 | 2.6 | 17:56:12 | |
GBPNZD | 2.2176 | 2.2179 | 2.7 | 17:56:12 | |
GBPCAD | 1.8176 | 1.8179 | 2.2 | 17:56:12 | |
CHFJPY | 172.52 | 172.54 | 2.5 | 17:56:12 | |
AUDJPY | 97.14 | 97.16 | 2.1 | 17:56:12 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 17:56:12 | |
AUDNZD | 1.1025 | 1.1027 | 2.2 | 17:56:12 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:56:12 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:56:12 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 17:56:12 | |
NZDCAD | 0.8195 | 0.8198 | 2.6 | 17:56:12 | |
CADJPY | 107.49 | 107.51 | 2.6 | 17:56:12 | |
CADCHF | 0.6230 | 0.6232 | 1.5 | 17:56:12 | |
XAGUSD | 30.23 | 30.26 | 3.5 | 17:56:12 | |
XAUUSD | 2,637.1 | 2,637.4 | 3.0 | 17:56:12 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:56:12 | |
GER40 | 20,309 | 20,313 | 3.9 | 17:56:12 | |
NAS100 | 22,120 | 22,123 | 3.2 | 17:56:12 | |
US30 | 43,848 | 43,854 | 5.3 | 17:56:12 | |
ADAUSD | 1.020 | 1.024 | 3.3 | 17:56:12 | |
APTUSD | 12.750 | 12.860 | 109.4 | 17:56:12 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:56:12 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:56:12 | |
BCHUSD | 516.2 | 518.6 | 24.4 | 17:56:12 | |
BNBUSD | 711.8 | 713.1 | 12.7 | 17:56:12 | |
BTCUSD | 104,376 | 104,399 | 2.3 | 17:56:12 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:56:12 | |
ETCUSD | 31.45 | 31.52 | 6.6 | 17:56:12 | |
ETHUSD | 3,864 | 3,866 | 2.0 | 17:56:12 | |
EURMXN | 21.100 | 21.104 | 4.8 | 17:56:12 | |
EURZAR | 18.9270 | 18.9344 | 74.0 | 17:56:12 | |
FETUSD | 1.574 | 1.587 | 12.9 | 17:56:12 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:56:12 | |
FTMUSD | 1.220 | 1.229 | 8.9 | 17:56:12 | |
GBPMXN | 25.564 | 25.574 | 10.2 | 17:56:12 | |
GBPZAR | 22.9325 | 22.9415 | 90.0 | 17:56:12 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:56:12 | |
ICPUSD | 11.85 | 12.01 | 16.4 | 17:56:12 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:56:12 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 17:56:12 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:56:12 | |
SUIUSD | 4.556 | 4.567 | 11.1 | 17:56:12 | |
TRXUSD | 0.2721 | 0.2724 | 2.7 | 17:56:12 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 17:56:12 | |
USDMXN | 20.148 | 20.151 | 3.1 | 17:56:12 | |
USDZAR | 18.0721 | 18.0795 | 73.9 | 17:56:12 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:56:12 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:56:12 | |
XRPUSD | 2.4703 | 2.4730 | 27.8 | 17:56:12 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:56:12 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 17:56:12 | |
ZECUSD | 53.5 | 53.9 | 3.5 | 17:56:12 | |
AAVEUSD | 365.0 | 365.7 | 7.0 | 17:56:12 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:56:12 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 17:56:12 | |
AVAXUSD | 46.18 | 46.39 | 20.7 | 17:56:12 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:56:12 | |
DOGEUSD | 0.3836 | 0.3841 | 5.0 | 17:56:12 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:56:12 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 17:56:12 | |
MANAUSD | 0.550 | 0.566 | 15.7 | 17:56:12 | |
NEARUSD | 6.06 | 6.16 | 10.3 | 17:56:12 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔