لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0473 | 0.8 | 18:01:06 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 18:01:06 | |
USDJPY | 154.04 | 154.06 | 2.3 | 18:01:06 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 18:01:06 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 18:01:06 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:01:06 | |
USDCAD | 1.4323 | 1.4325 | 1.7 | 18:01:06 | |
EURGBP | 0.8252 | 0.8253 | 1.7 | 18:01:06 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:01:06 | |
EURCHF | 0.9350 | 0.9353 | 2.1 | 18:01:06 | |
EURAUD | 1.6608 | 1.6611 | 2.4 | 18:01:06 | |
EURNZD | 1.8308 | 1.8311 | 3.3 | 18:01:06 | |
EURCAD | 1.4999 | 1.5002 | 2.2 | 18:01:06 | |
GBPJPY | 195.49 | 195.51 | 2.3 | 18:01:06 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 18:01:06 | |
GBPAUD | 2.0126 | 2.0129 | 2.6 | 18:01:06 | |
GBPNZD | 2.2187 | 2.2190 | 2.9 | 18:01:06 | |
GBPCAD | 1.8176 | 1.8179 | 2.2 | 18:01:06 | |
CHFJPY | 172.51 | 172.54 | 2.5 | 18:01:06 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:01:06 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:01:06 | |
AUDNZD | 1.1023 | 1.1025 | 2.2 | 18:01:06 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 18:01:06 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:01:06 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:01:06 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:01:06 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:01:06 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:01:06 | |
XAGUSD | 30.20 | 30.23 | 3.6 | 18:01:06 | |
XAUUSD | 2,637.8 | 2,638.1 | 2.7 | 18:01:06 | |
AUS200 | 8,344 | 8,349 | 5.3 | 18:01:06 | |
GER40 | 20,307 | 20,311 | 3.9 | 18:01:06 | |
NAS100 | 22,108 | 22,111 | 3.2 | 18:01:06 | |
US30 | 43,863 | 43,869 | 5.3 | 18:01:06 | |
ADAUSD | 1.020 | 1.023 | 3.2 | 18:01:06 | |
APTUSD | 12.780 | 12.890 | 109.4 | 18:01:06 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 18:01:06 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:01:06 | |
BCHUSD | 516.2 | 518.6 | 24.4 | 18:01:06 | |
BNBUSD | 713.1 | 714.3 | 12.6 | 18:01:06 | |
BTCUSD | 104,388 | 104,410 | 2.3 | 18:01:06 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 18:01:06 | |
ETCUSD | 31.48 | 31.54 | 6.4 | 18:01:06 | |
ETHUSD | 3,866 | 3,867 | 1.7 | 18:01:06 | |
EURMXN | 21.104 | 21.109 | 5.1 | 18:01:06 | |
EURZAR | 18.9191 | 18.9261 | 70.0 | 18:01:06 | |
FETUSD | 1.577 | 1.590 | 12.9 | 18:01:06 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:01:06 | |
FTMUSD | 1.223 | 1.232 | 9.0 | 18:01:06 | |
GBPMXN | 25.571 | 25.583 | 12.1 | 18:01:06 | |
GBPZAR | 22.9255 | 22.9345 | 90.0 | 18:01:06 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:01:06 | |
ICPUSD | 11.83 | 11.99 | 16.5 | 18:01:06 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:01:06 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 18:01:06 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 18:01:06 | |
SUIUSD | 4.568 | 4.580 | 11.1 | 18:01:06 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 18:01:06 | |
UNIUSD | 15.59 | 15.65 | 5.4 | 18:01:06 | |
USDMXN | 20.152 | 20.155 | 3.0 | 18:01:06 | |
USDZAR | 18.0651 | 18.0716 | 65.0 | 18:01:06 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:01:06 | |
XNGUSD | 3.14 | 3.18 | 3.8 | 18:01:06 | |
XRPUSD | 2.4698 | 2.4726 | 28.8 | 18:01:06 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:01:06 | |
ZARJPY | 8.52 | 8.54 | 2.3 | 18:01:06 | |
ZECUSD | 53.6 | 54.0 | 3.7 | 18:01:06 | |
AAVEUSD | 365.8 | 366.5 | 7.0 | 18:01:06 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:01:06 | |
ATOMUSD | 8.25 | 8.35 | 9.1 | 18:01:06 | |
AVAXUSD | 46.20 | 46.41 | 20.7 | 18:01:06 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 18:01:06 | |
DOGEUSD | 0.3839 | 0.3844 | 5.1 | 18:01:06 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:01:06 | |
LINKUSD | 27.02 | 27.10 | 8.0 | 18:01:06 | |
MANAUSD | 0.547 | 0.563 | 15.6 | 18:01:06 | |
NEARUSD | 6.07 | 6.17 | 10.4 | 18:01:06 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔