لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0485 | 1.0486 | 0.9 | 17:45:39 | |
GBPUSD | 1.2702 | 1.2703 | 1.3 | 17:45:39 | |
USDJPY | 153.91 | 153.94 | 2.3 | 17:45:39 | |
USDCHF | 0.8930 | 0.8931 | 1.3 | 17:45:39 | |
AUDUSD | 0.6313 | 0.6315 | 1.5 | 17:45:39 | |
NZDUSD | 0.5724 | 0.5726 | 1.9 | 17:45:39 | |
USDCAD | 1.4320 | 1.4321 | 1.9 | 17:45:39 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 17:45:39 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:45:39 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:45:39 | |
EURAUD | 1.6605 | 1.6607 | 2.4 | 17:45:39 | |
EURNZD | 1.8313 | 1.8315 | 2.9 | 17:45:39 | |
EURCAD | 1.5014 | 1.5016 | 2.4 | 17:45:39 | |
GBPJPY | 195.51 | 195.54 | 2.3 | 17:45:39 | |
GBPCHF | 1.1343 | 1.1345 | 1.8 | 17:45:39 | |
GBPAUD | 2.0117 | 2.0119 | 2.6 | 17:45:39 | |
GBPNZD | 2.2185 | 2.2188 | 2.7 | 17:45:39 | |
GBPCAD | 1.8189 | 1.8191 | 2.1 | 17:45:39 | |
CHFJPY | 172.35 | 172.38 | 2.5 | 17:45:39 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:45:39 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:45:39 | |
AUDNZD | 1.1027 | 1.1030 | 2.3 | 17:45:39 | |
AUDCAD | 0.9040 | 0.9043 | 2.7 | 17:45:39 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:45:39 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:45:39 | |
NZDCAD | 0.8197 | 0.8200 | 2.6 | 17:45:39 | |
CADJPY | 107.48 | 107.51 | 2.6 | 17:45:39 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:45:39 | |
XAGUSD | 30.24 | 30.27 | 3.4 | 17:45:39 | |
XAUUSD | 2,637.8 | 2,638.1 | 3.0 | 17:45:39 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:45:39 | |
GER40 | 20,310 | 20,314 | 3.9 | 17:45:39 | |
NAS100 | 22,117 | 22,120 | 3.2 | 17:45:39 | |
US30 | 43,857 | 43,863 | 5.3 | 17:45:39 | |
ADAUSD | 1.023 | 1.027 | 3.3 | 17:45:39 | |
APTUSD | 12.780 | 12.890 | 109.4 | 17:45:39 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 17:45:39 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:45:39 | |
BCHUSD | 516.9 | 519.3 | 24.4 | 17:45:39 | |
BNBUSD | 713.5 | 714.8 | 12.8 | 17:45:39 | |
BTCUSD | 104,431 | 104,454 | 2.3 | 17:45:39 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:45:39 | |
ETCUSD | 31.54 | 31.60 | 6.6 | 17:45:39 | |
ETHUSD | 3,871 | 3,872 | 1.6 | 17:45:39 | |
EURMXN | 21.101 | 21.106 | 4.4 | 17:45:39 | |
EURZAR | 18.9491 | 18.9561 | 70.0 | 17:45:39 | |
FETUSD | 1.575 | 1.588 | 12.9 | 17:45:39 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:45:39 | |
FTMUSD | 1.219 | 1.228 | 9.0 | 17:45:39 | |
GBPMXN | 25.561 | 25.571 | 9.7 | 17:45:39 | |
GBPZAR | 22.9561 | 22.9651 | 90.0 | 17:45:39 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:45:39 | |
ICPUSD | 11.88 | 12.04 | 16.5 | 17:45:39 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:45:39 | |
LTCUSD | 117.1 | 117.5 | 3.8 | 17:45:39 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 17:45:39 | |
SUIUSD | 4.574 | 4.585 | 11.1 | 17:45:39 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 17:45:39 | |
UNIUSD | 15.80 | 15.86 | 5.4 | 17:45:39 | |
USDMXN | 20.123 | 20.129 | 5.3 | 17:45:39 | |
USDZAR | 18.0720 | 18.0785 | 65.0 | 17:45:39 | |
XBRUSD | 73.7 | 73.7 | 0.8 | 17:45:39 | |
XNGUSD | 3.12 | 3.15 | 3.7 | 17:45:39 | |
XRPUSD | 2.4775 | 2.4803 | 28.8 | 17:45:39 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:45:39 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:45:39 | |
ZECUSD | 53.8 | 54.1 | 3.6 | 17:45:39 | |
AAVEUSD | 372.1 | 372.8 | 7.0 | 17:45:39 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 17:45:39 | |
ATOMUSD | 8.37 | 8.46 | 9.1 | 17:45:39 | |
AVAXUSD | 46.35 | 46.56 | 20.7 | 17:45:39 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 17:45:39 | |
DOGEUSD | 0.3842 | 0.3847 | 5.1 | 17:45:39 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:45:39 | |
LINKUSD | 27.20 | 27.28 | 8.0 | 17:45:39 | |
MANAUSD | 0.556 | 0.572 | 15.6 | 17:45:39 | |
NEARUSD | 6.10 | 6.21 | 10.3 | 17:45:39 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔