لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.8 | 17:55:26 | |
GBPUSD | 1.2689 | 1.2690 | 1.3 | 17:55:26 | |
USDJPY | 153.99 | 154.01 | 2.3 | 17:55:26 | |
USDCHF | 0.8926 | 0.8927 | 1.4 | 17:55:26 | |
AUDUSD | 0.6308 | 0.6309 | 1.5 | 17:55:26 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:55:26 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:55:26 | |
EURGBP | 0.8253 | 0.8254 | 1.5 | 17:55:26 | |
EURJPY | 161.27 | 161.29 | 2.0 | 17:55:26 | |
EURCHF | 0.9348 | 0.9350 | 2.2 | 17:55:26 | |
EURAUD | 1.6599 | 1.6602 | 2.4 | 17:55:26 | |
EURNZD | 1.8302 | 1.8306 | 3.4 | 17:55:26 | |
EURCAD | 1.4999 | 1.5002 | 2.2 | 17:55:26 | |
GBPJPY | 195.40 | 195.42 | 2.3 | 17:55:26 | |
GBPCHF | 1.1327 | 1.1328 | 1.7 | 17:55:26 | |
GBPAUD | 2.0113 | 2.0116 | 2.6 | 17:55:26 | |
GBPNZD | 2.2177 | 2.2180 | 3.0 | 17:55:26 | |
GBPCAD | 1.8174 | 1.8177 | 2.2 | 17:55:26 | |
CHFJPY | 172.50 | 172.53 | 2.5 | 17:55:26 | |
AUDJPY | 97.14 | 97.16 | 2.1 | 17:55:26 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 17:55:26 | |
AUDNZD | 1.1025 | 1.1028 | 2.3 | 17:55:26 | |
AUDCAD | 0.9035 | 0.9038 | 2.7 | 17:55:26 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:55:26 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 17:55:26 | |
NZDCAD | 0.8194 | 0.8196 | 2.6 | 17:55:26 | |
CADJPY | 107.50 | 107.53 | 2.6 | 17:55:26 | |
CADCHF | 0.6232 | 0.6233 | 1.5 | 17:55:26 | |
XAGUSD | 30.23 | 30.26 | 3.4 | 17:55:26 | |
XAUUSD | 2,637.0 | 2,637.3 | 3.0 | 17:55:26 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:55:26 | |
GER40 | 20,307 | 20,311 | 3.9 | 17:55:26 | |
NAS100 | 22,108 | 22,111 | 3.2 | 17:55:26 | |
US30 | 43,850 | 43,856 | 5.3 | 17:55:26 | |
ADAUSD | 1.018 | 1.021 | 3.3 | 17:55:26 | |
APTUSD | 12.730 | 12.840 | 109.4 | 17:55:26 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 17:55:26 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:55:26 | |
BCHUSD | 515.4 | 517.8 | 24.4 | 17:55:26 | |
BNBUSD | 711.1 | 712.4 | 12.6 | 17:55:26 | |
BTCUSD | 104,304 | 104,326 | 2.2 | 17:55:26 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:55:26 | |
ETCUSD | 31.42 | 31.48 | 6.6 | 17:55:26 | |
ETHUSD | 3,860 | 3,862 | 1.9 | 17:55:26 | |
EURMXN | 21.097 | 21.102 | 4.6 | 17:55:26 | |
EURZAR | 18.9358 | 18.9428 | 70.8 | 17:55:26 | |
FETUSD | 1.569 | 1.582 | 12.9 | 17:55:26 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:55:26 | |
FTMUSD | 1.217 | 1.226 | 9.0 | 17:55:26 | |
GBPMXN | 25.560 | 25.571 | 10.3 | 17:55:26 | |
GBPZAR | 22.9430 | 22.9520 | 90.0 | 17:55:26 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 17:55:26 | |
ICPUSD | 11.82 | 11.98 | 16.4 | 17:55:26 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 17:55:26 | |
LTCUSD | 116.4 | 116.7 | 3.8 | 17:55:26 | |
SOLUSD | 217.0 | 217.3 | 2.9 | 17:55:26 | |
SUIUSD | 4.549 | 4.560 | 11.1 | 17:55:26 | |
TRXUSD | 0.2718 | 0.2721 | 2.7 | 17:55:26 | |
UNIUSD | 15.55 | 15.61 | 5.4 | 17:55:26 | |
USDMXN | 20.146 | 20.149 | 3.4 | 17:55:26 | |
USDZAR | 18.0811 | 18.0876 | 65.0 | 17:55:26 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:55:26 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:55:26 | |
XRPUSD | 2.4657 | 2.4684 | 27.8 | 17:55:26 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:55:26 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:55:26 | |
ZECUSD | 53.4 | 53.7 | 3.6 | 17:55:26 | |
AAVEUSD | 366.4 | 367.1 | 7.0 | 17:55:26 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 17:55:26 | |
ATOMUSD | 8.27 | 8.36 | 9.1 | 17:55:26 | |
AVAXUSD | 46.10 | 46.31 | 20.7 | 17:55:26 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:55:26 | |
DOGEUSD | 0.3832 | 0.3837 | 5.0 | 17:55:26 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 17:55:26 | |
LINKUSD | 27.01 | 27.09 | 8.0 | 17:55:26 | |
MANAUSD | 0.549 | 0.565 | 15.6 | 17:55:26 | |
NEARUSD | 6.05 | 6.15 | 10.4 | 17:55:26 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔