لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 18:05:49 | |
GBPUSD | 1.2689 | 1.2691 | 1.2 | 18:05:49 | |
USDJPY | 154.04 | 154.06 | 2.3 | 18:05:49 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:05:49 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:05:49 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:05:49 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:05:49 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 18:05:49 | |
EURJPY | 161.35 | 161.37 | 2.0 | 18:05:49 | |
EURCHF | 0.9352 | 0.9354 | 2.2 | 18:05:49 | |
EURAUD | 1.6613 | 1.6615 | 2.2 | 18:05:49 | |
EURNZD | 1.8313 | 1.8316 | 3.4 | 18:05:49 | |
EURCAD | 1.5002 | 1.5005 | 2.1 | 18:05:49 | |
GBPJPY | 195.47 | 195.49 | 2.3 | 18:05:49 | |
GBPCHF | 1.1330 | 1.1332 | 1.8 | 18:05:49 | |
GBPAUD | 2.0127 | 2.0130 | 2.6 | 18:05:49 | |
GBPNZD | 2.2187 | 2.2190 | 2.7 | 18:05:49 | |
GBPCAD | 1.8176 | 1.8178 | 2.1 | 18:05:49 | |
CHFJPY | 172.51 | 172.53 | 2.5 | 18:05:49 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 18:05:49 | |
AUDCHF | 0.5629 | 0.5630 | 1.5 | 18:05:49 | |
AUDNZD | 1.1022 | 1.1025 | 2.4 | 18:05:49 | |
AUDCAD | 0.9029 | 0.9032 | 2.7 | 18:05:49 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:05:49 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 18:05:49 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:05:49 | |
CADJPY | 107.53 | 107.56 | 2.6 | 18:05:49 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:05:49 | |
XAGUSD | 30.16 | 30.19 | 3.3 | 18:05:49 | |
XAUUSD | 2,636.2 | 2,636.5 | 3.0 | 18:05:49 | |
AUS200 | 8,340 | 8,345 | 5.3 | 18:05:49 | |
GER40 | 20,294 | 20,298 | 3.9 | 18:05:49 | |
NAS100 | 22,115 | 22,118 | 3.0 | 18:05:49 | |
US30 | 43,827 | 43,833 | 5.3 | 18:05:49 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 18:05:49 | |
APTUSD | 12.750 | 12.860 | 109.4 | 18:05:49 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 18:05:49 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:05:49 | |
BCHUSD | 516.1 | 518.6 | 24.4 | 18:05:49 | |
BNBUSD | 713.0 | 714.3 | 12.6 | 18:05:49 | |
BTCUSD | 104,268 | 104,290 | 2.2 | 18:05:49 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 18:05:49 | |
ETCUSD | 31.47 | 31.54 | 6.5 | 18:05:49 | |
ETHUSD | 3,860 | 3,862 | 1.7 | 18:05:49 | |
EURMXN | 21.098 | 21.103 | 4.4 | 18:05:49 | |
EURZAR | 18.9326 | 18.9397 | 70.5 | 18:05:49 | |
FETUSD | 1.579 | 1.592 | 12.9 | 18:05:49 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:05:49 | |
FTMUSD | 1.222 | 1.231 | 8.8 | 18:05:49 | |
GBPMXN | 25.560 | 25.569 | 9.3 | 18:05:49 | |
GBPZAR | 22.9365 | 22.9455 | 90.0 | 18:05:49 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:05:49 | |
ICPUSD | 11.80 | 11.96 | 16.3 | 18:05:49 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:05:49 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 18:05:49 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 18:05:49 | |
SUIUSD | 4.581 | 4.592 | 11.1 | 18:05:49 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 18:05:49 | |
UNIUSD | 15.57 | 15.62 | 5.4 | 18:05:49 | |
USDMXN | 20.143 | 20.147 | 4.7 | 18:05:49 | |
USDZAR | 18.0745 | 18.0821 | 75.9 | 18:05:49 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:05:49 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:05:49 | |
XRPUSD | 2.4685 | 2.4713 | 28.7 | 18:05:49 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 18:05:49 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 18:05:49 | |
ZECUSD | 53.7 | 54.0 | 3.6 | 18:05:49 | |
AAVEUSD | 365.4 | 366.1 | 7.0 | 18:05:49 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:05:49 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 18:05:49 | |
AVAXUSD | 46.19 | 46.40 | 20.7 | 18:05:49 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 18:05:49 | |
DOGEUSD | 0.3840 | 0.3846 | 5.4 | 18:05:49 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 18:05:49 | |
LINKUSD | 26.97 | 27.05 | 8.0 | 18:05:49 | |
MANAUSD | 0.550 | 0.566 | 15.8 | 18:05:49 | |
NEARUSD | 6.08 | 6.18 | 10.3 | 18:05:49 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔