لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.9 | 18:17:49 | |
GBPUSD | 1.2687 | 1.2688 | 1.3 | 18:17:49 | |
USDJPY | 153.99 | 154.01 | 2.3 | 18:17:49 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 18:17:49 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:17:49 | |
NZDUSD | 0.5719 | 0.5721 | 1.8 | 18:17:49 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:17:49 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 18:17:49 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:17:49 | |
EURCHF | 0.9354 | 0.9357 | 2.3 | 18:17:49 | |
EURAUD | 1.6616 | 1.6618 | 2.4 | 18:17:49 | |
EURNZD | 1.8313 | 1.8317 | 3.9 | 18:17:49 | |
EURCAD | 1.5004 | 1.5006 | 2.4 | 18:17:49 | |
GBPJPY | 195.37 | 195.39 | 2.3 | 18:17:49 | |
GBPCHF | 1.1329 | 1.1331 | 1.9 | 18:17:49 | |
GBPAUD | 2.0123 | 2.0125 | 2.6 | 18:17:49 | |
GBPNZD | 2.2179 | 2.2182 | 2.9 | 18:17:49 | |
GBPCAD | 1.8171 | 1.8173 | 2.2 | 18:17:49 | |
CHFJPY | 172.43 | 172.46 | 2.5 | 18:17:49 | |
AUDJPY | 97.08 | 97.10 | 2.1 | 18:17:49 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:17:49 | |
AUDNZD | 1.1021 | 1.1023 | 2.3 | 18:17:49 | |
AUDCAD | 0.9029 | 0.9031 | 2.7 | 18:17:49 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:17:49 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:17:49 | |
NZDCAD | 0.8192 | 0.8194 | 2.7 | 18:17:49 | |
CADJPY | 107.51 | 107.53 | 2.4 | 18:17:49 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 18:17:49 | |
XAGUSD | 30.21 | 30.24 | 3.1 | 18:17:49 | |
XAUUSD | 2,639.2 | 2,639.5 | 3.0 | 18:17:49 | |
AUS200 | 8,329 | 8,334 | 5.3 | 18:17:49 | |
GER40 | 20,273 | 20,277 | 3.9 | 18:17:49 | |
NAS100 | 22,057 | 22,061 | 3.2 | 18:17:49 | |
US30 | 43,755 | 43,761 | 5.8 | 18:17:49 | |
ADAUSD | 1.014 | 1.017 | 3.3 | 18:17:49 | |
APTUSD | 12.680 | 12.790 | 109.4 | 18:17:49 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 18:17:49 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:17:49 | |
BCHUSD | 513.5 | 516.0 | 24.4 | 18:17:49 | |
BNBUSD | 711.3 | 712.6 | 12.6 | 18:17:49 | |
BTCUSD | 103,628 | 103,650 | 2.2 | 18:17:49 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 18:17:49 | |
ETCUSD | 31.33 | 31.39 | 6.6 | 18:17:49 | |
ETHUSD | 3,840 | 3,842 | 1.7 | 18:17:49 | |
EURMXN | 21.111 | 21.116 | 5.0 | 18:17:49 | |
EURZAR | 18.9382 | 18.9452 | 70.0 | 18:17:49 | |
FETUSD | 1.568 | 1.581 | 12.9 | 18:17:49 | |
FILUSD | 5.97 | 6.11 | 14.0 | 18:17:49 | |
FTMUSD | 1.213 | 1.222 | 8.9 | 18:17:49 | |
GBPMXN | 25.564 | 25.575 | 11.5 | 18:17:49 | |
GBPZAR | 22.9350 | 22.9440 | 90.0 | 18:17:49 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:17:49 | |
ICPUSD | 11.75 | 11.91 | 16.4 | 18:17:49 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:17:49 | |
LTCUSD | 115.8 | 116.1 | 3.8 | 18:17:49 | |
SOLUSD | 215.7 | 216.0 | 2.9 | 18:17:49 | |
SUIUSD | 4.563 | 4.574 | 11.1 | 18:17:49 | |
TRXUSD | 0.2715 | 0.2718 | 2.7 | 18:17:49 | |
UNIUSD | 15.46 | 15.51 | 5.4 | 18:17:49 | |
USDMXN | 20.152 | 20.158 | 5.5 | 18:17:49 | |
USDZAR | 18.0778 | 18.0843 | 65.0 | 18:17:49 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:17:49 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:17:49 | |
XRPUSD | 2.4362 | 2.4389 | 27.8 | 18:17:49 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:17:49 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 18:17:49 | |
ZECUSD | 53.5 | 53.9 | 3.5 | 18:17:49 | |
AAVEUSD | 365.3 | 366.0 | 7.0 | 18:17:49 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 18:17:49 | |
ATOMUSD | 8.26 | 8.35 | 9.2 | 18:17:49 | |
AVAXUSD | 45.94 | 46.14 | 20.0 | 18:17:49 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 18:17:49 | |
DOGEUSD | 0.3820 | 0.3825 | 5.3 | 18:17:49 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 18:17:49 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 18:17:49 | |
MANAUSD | 0.550 | 0.566 | 15.8 | 18:17:49 | |
NEARUSD | 6.05 | 6.15 | 10.4 | 18:17:49 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔