لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0471 | 0.9 | 18:10:05 | |
GBPUSD | 1.2684 | 1.2685 | 1.3 | 18:10:05 | |
USDJPY | 154.06 | 154.08 | 2.3 | 18:10:05 | |
USDCHF | 0.8932 | 0.8934 | 1.3 | 18:10:05 | |
AUDUSD | 0.6302 | 0.6304 | 1.5 | 18:10:05 | |
NZDUSD | 0.5717 | 0.5719 | 1.8 | 18:10:05 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:10:05 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:10:05 | |
EURJPY | 161.31 | 161.33 | 2.0 | 18:10:05 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:10:05 | |
EURAUD | 1.6611 | 1.6613 | 2.4 | 18:10:05 | |
EURNZD | 1.8312 | 1.8314 | 2.8 | 18:10:05 | |
EURCAD | 1.4997 | 1.5000 | 2.2 | 18:10:05 | |
GBPJPY | 195.42 | 195.44 | 2.3 | 18:10:05 | |
GBPCHF | 1.1330 | 1.1332 | 1.8 | 18:10:05 | |
GBPAUD | 2.0123 | 2.0125 | 2.6 | 18:10:05 | |
GBPNZD | 2.2183 | 2.2186 | 2.6 | 18:10:05 | |
GBPCAD | 1.8168 | 1.8170 | 2.2 | 18:10:05 | |
CHFJPY | 172.46 | 172.48 | 2.5 | 18:10:05 | |
AUDJPY | 97.10 | 97.12 | 2.1 | 18:10:05 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:10:05 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:10:05 | |
AUDCAD | 0.9027 | 0.9030 | 2.6 | 18:10:05 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:10:05 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:10:05 | |
NZDCAD | 0.8189 | 0.8191 | 2.7 | 18:10:05 | |
CADJPY | 107.55 | 107.58 | 2.6 | 18:10:05 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 18:10:05 | |
XAGUSD | 30.16 | 30.20 | 3.2 | 18:10:05 | |
XAUUSD | 2,636.4 | 2,636.7 | 2.8 | 18:10:05 | |
AUS200 | 8,336 | 8,341 | 5.3 | 18:10:05 | |
GER40 | 20,279 | 20,283 | 3.9 | 18:10:05 | |
NAS100 | 22,103 | 22,107 | 3.2 | 18:10:05 | |
US30 | 43,822 | 43,828 | 5.3 | 18:10:05 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 18:10:05 | |
APTUSD | 12.800 | 12.910 | 109.4 | 18:10:05 | |
ARBUSD | 0.933 | 0.939 | 6.1 | 18:10:05 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:10:05 | |
BCHUSD | 517.4 | 519.8 | 24.4 | 18:10:05 | |
BNBUSD | 714.2 | 715.4 | 12.7 | 18:10:05 | |
BTCUSD | 104,219 | 104,241 | 2.2 | 18:10:05 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 18:10:05 | |
ETCUSD | 31.58 | 31.64 | 6.3 | 18:10:05 | |
ETHUSD | 3,859 | 3,861 | 2.0 | 18:10:05 | |
EURMXN | 21.099 | 21.104 | 4.3 | 18:10:05 | |
EURZAR | 18.9286 | 18.9356 | 70.0 | 18:10:05 | |
FETUSD | 1.584 | 1.597 | 12.9 | 18:10:05 | |
FILUSD | 6.04 | 6.18 | 14.0 | 18:10:05 | |
FTMUSD | 1.218 | 1.227 | 8.8 | 18:10:05 | |
GBPMXN | 25.558 | 25.567 | 9.3 | 18:10:05 | |
GBPZAR | 22.9292 | 22.9382 | 90.0 | 18:10:05 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:10:05 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 18:10:05 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:10:05 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 18:10:05 | |
SOLUSD | 216.9 | 217.2 | 2.9 | 18:10:05 | |
SUIUSD | 4.604 | 4.615 | 11.1 | 18:10:05 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 18:10:05 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 18:10:05 | |
USDMXN | 20.150 | 20.154 | 4.1 | 18:10:05 | |
USDZAR | 18.0773 | 18.0838 | 65.0 | 18:10:05 | |
XBRUSD | 73.7 | 73.7 | 0.8 | 18:10:05 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:10:05 | |
XRPUSD | 2.4738 | 2.4766 | 28.8 | 18:10:05 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:10:05 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:10:05 | |
ZECUSD | 53.9 | 54.3 | 3.7 | 18:10:05 | |
AAVEUSD | 366.2 | 366.9 | 7.0 | 18:10:05 | |
ALGOUSD | 0.394 | 0.401 | 6.4 | 18:10:05 | |
ATOMUSD | 8.35 | 8.44 | 9.1 | 18:10:05 | |
AVAXUSD | 46.35 | 46.56 | 20.7 | 18:10:05 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 18:10:05 | |
DOGEUSD | 0.3845 | 0.3850 | 4.9 | 18:10:05 | |
IOTAUSD | 0.351 | 0.354 | 3.0 | 18:10:05 | |
LINKUSD | 27.38 | 27.46 | 8.0 | 18:10:05 | |
MANAUSD | 0.555 | 0.571 | 15.7 | 18:10:05 | |
NEARUSD | 6.10 | 6.20 | 10.4 | 18:10:05 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔