لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0482 | 1.0482 | 0.9 | 17:48:50 | |
GBPUSD | 1.2698 | 1.2700 | 1.3 | 17:48:50 | |
USDJPY | 154.01 | 154.03 | 2.3 | 17:48:50 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 17:48:50 | |
AUDUSD | 0.6309 | 0.6311 | 1.5 | 17:48:50 | |
NZDUSD | 0.5722 | 0.5724 | 1.9 | 17:48:50 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 17:48:50 | |
EURGBP | 0.8254 | 0.8255 | 1.6 | 17:48:50 | |
EURJPY | 161.43 | 161.45 | 2.0 | 17:48:50 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:48:50 | |
EURAUD | 1.6611 | 1.6614 | 2.2 | 17:48:50 | |
EURNZD | 1.8316 | 1.8319 | 2.9 | 17:48:50 | |
EURCAD | 1.5012 | 1.5014 | 2.2 | 17:48:50 | |
GBPJPY | 195.57 | 195.59 | 2.3 | 17:48:50 | |
GBPCHF | 1.1342 | 1.1344 | 1.7 | 17:48:50 | |
GBPAUD | 2.0125 | 2.0127 | 2.6 | 17:48:50 | |
GBPNZD | 2.2190 | 2.2192 | 2.5 | 17:48:50 | |
GBPCAD | 1.8187 | 1.8189 | 2.0 | 17:48:50 | |
CHFJPY | 172.42 | 172.44 | 2.5 | 17:48:50 | |
AUDJPY | 97.17 | 97.19 | 1.9 | 17:48:50 | |
AUDCHF | 0.5635 | 0.5637 | 1.5 | 17:48:50 | |
AUDNZD | 1.1025 | 1.1028 | 2.2 | 17:48:50 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:48:50 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 17:48:50 | |
NZDCHF | 0.5111 | 0.5112 | 1.6 | 17:48:50 | |
NZDCAD | 0.8195 | 0.8198 | 2.7 | 17:48:50 | |
CADJPY | 107.52 | 107.55 | 2.6 | 17:48:50 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:48:50 | |
XAGUSD | 30.24 | 30.27 | 3.5 | 17:48:50 | |
XAUUSD | 2,637.6 | 2,637.8 | 2.8 | 17:48:50 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:48:50 | |
GER40 | 20,314 | 20,318 | 3.9 | 17:48:50 | |
NAS100 | 22,127 | 22,130 | 3.2 | 17:48:50 | |
US30 | 43,854 | 43,860 | 5.3 | 17:48:50 | |
ADAUSD | 1.017 | 1.021 | 3.3 | 17:48:50 | |
APTUSD | 12.710 | 12.820 | 109.4 | 17:48:50 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 17:48:50 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:48:50 | |
BCHUSD | 514.7 | 517.1 | 24.4 | 17:48:50 | |
BNBUSD | 711.6 | 712.9 | 12.6 | 17:48:50 | |
BTCUSD | 104,360 | 104,382 | 2.2 | 17:48:50 | |
DOTUSD | 8.13 | 8.19 | 6.0 | 17:48:50 | |
ETCUSD | 31.41 | 31.47 | 6.6 | 17:48:50 | |
ETHUSD | 3,863 | 3,865 | 1.7 | 17:48:50 | |
EURMXN | 21.102 | 21.107 | 5.0 | 17:48:50 | |
EURZAR | 18.9458 | 18.9528 | 70.0 | 17:48:50 | |
FETUSD | 1.567 | 1.580 | 12.9 | 17:48:50 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:48:50 | |
FTMUSD | 1.211 | 1.220 | 9.0 | 17:48:50 | |
GBPMXN | 25.563 | 25.573 | 10.2 | 17:48:50 | |
GBPZAR | 22.9525 | 22.9615 | 90.0 | 17:48:50 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 17:48:50 | |
ICPUSD | 11.81 | 11.97 | 16.3 | 17:48:50 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:48:50 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 17:48:50 | |
SOLUSD | 216.7 | 217.0 | 2.9 | 17:48:50 | |
SUIUSD | 4.554 | 4.565 | 11.1 | 17:48:50 | |
TRXUSD | 0.2716 | 0.2719 | 2.7 | 17:48:50 | |
UNIUSD | 15.67 | 15.72 | 5.4 | 17:48:50 | |
USDMXN | 20.132 | 20.137 | 4.5 | 17:48:50 | |
USDZAR | 18.0749 | 18.0814 | 65.0 | 17:48:50 | |
XBRUSD | 73.6 | 73.6 | 0.9 | 17:48:50 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:48:50 | |
XRPUSD | 2.4633 | 2.4660 | 27.8 | 17:48:50 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:48:50 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:48:50 | |
ZECUSD | 53.4 | 53.8 | 3.5 | 17:48:50 | |
AAVEUSD | 369.2 | 369.9 | 7.0 | 17:48:50 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 17:48:50 | |
ATOMUSD | 8.31 | 8.40 | 9.2 | 17:48:50 | |
AVAXUSD | 46.09 | 46.30 | 20.7 | 17:48:50 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:48:50 | |
DOGEUSD | 0.3830 | 0.3835 | 5.1 | 17:48:50 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:48:50 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 17:48:50 | |
MANAUSD | 0.552 | 0.567 | 15.7 | 17:48:50 | |
NEARUSD | 6.07 | 6.17 | 10.4 | 17:48:50 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔